The week that opened on 01/23/2023 sees a sharp increase in the Italian retail price index for raspberries, which are up 14.5 percent from last week.
Reference | Price changes |
raspberries | +14,5% |
blueberries | -0,1% |
blackberries | Unchanged |
Redcurrant | +2,2% |
Grand total | +3,9% |
In the surveyed online Retail retailers , there was a -19% change in the number of references in the assortment to 34 from 42 in the previous survey on 01/23/2023.
The number of references on offer sees blueberries and blackberries at the top, with 32.1 percent and 28.6 percent of the products surveyed, respectively, followed by raspberries and red currants.
AVERAGE PRICES
retailer | Product | €/kg |
Amazon | raspberries | € 15,84 |
Amazon | blueberries | € 13,36 |
Amazon | blackberries | € 23,84 |
Carrefour | raspberries | € 22,52 |
Carrefour | blueberries | € 14,52 |
Carrefour | blackberries | € 25,04 |
Carrefour | Tris | € 19,87 |
Conad | raspberries | € 18,24 |
Conad | blueberries | € 15,84 |
Conad | blackberries | € 23,84 |
Conad | Redcurrant | € 18,24 |
Eataly | raspberries | € 31,60 |
Eataly | blueberries | € 26,00 |
Esselunga | Encore | € 17,40 |
Esselunga | raspberries | € 15,84 |
Esselunga | blueberries | € 15,84 |
Family | raspberries | € 19,84 |
Family | blueberries | € 11,36 |
Family | blackberries | € 19,84 |
Family | Redcurrant | € 15,60 |
Getir | blueberries | € 23,92 |
PAM | raspberries | € 18,32 |
PAM | blueberries | € 15,92 |
PAM | blackberries | € 28,72 |
PAM | Redcurrant | € 19,92 |
Penny | blackberries | € 23,92 |
U2 | blueberries | € 15,94 |
U2 | blackberries | € 23,92 |
U2 | Redcurrant | € 15,92 |
The following table shows the details of selling prices for the 42 references surveyed. Data are broken down by retailer, segment (premium, organic, zero residue, standard) and weight format for the 11 retailers analyzed. .
Subscribe and also find out all the details of the Premium references in the assortment this week.
Data are broken down by retailer, segment (premium, organic, zero residual, standard) for the retailers analyzed.
PRICE DETAIL BY SEGMENT
Segment | retailer | Reference | Price |
Standard | Amazon | Raspberries 125 g | € 1,98 |
Standard | Amazon | Blueberries 125 g | € 1,67 |
Standard | Amazon | blackberries 125 g | € 2,98 |
Standard | Carrefour | Raspberries 125 g | € 2,68 |
Standard | Carrefour | Blueberries 125 g | € 1,48 |
Segment | retailer | Reference | Price |
Standard | Amazon | Raspberries 125 g | € 1,49 |
Standard | Amazon | Blueberries 125 g | € 1,67 |
Standard | Amazon | blackberries 125 g | € 2,98 |
Standard | Carrefour | Raspberries 125 g | € 2,15 |
Standard | Carrefour | Blueberries 125 g | € 1,85 |
Subscribe to the full service and receive every week all the details of the berries assortment of the 12 Italian retailers , including Premium references.
The survey was conducted on 01/30/2023.