The Global Blueberry Price Index of the basket Italian Berry decreased slightly (-0.02% from the previous week, the result of an increase in organic prices and a slight downward adjustment in the standard segment.
The index is composed of 13 retailers of the large global retailers, including 9 with product on offer in the 08/08/2022 survey. The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 29 references in 9 retailers global GDO, with an average of 3.2 references per retailer. The previous week 35 references were found in 11 retailers (average 3.2 references per retailer). Thus, the total number of references decreased by 17% from the previous week.
- On 11% of references, prices were found to have increased, with prices up 6% from the previous week;
- Stable prices were found on 70% of the references compared to the previous week;
- Declining prices were found on 19% of references, with prices down 5% from the previous week.
Minimum prices are mostly stable this week: out of 9 retailers of the large global retailers, 67% kept the minimum prices of the assortment stable blueberries, none retailer increased them, while 33% decreased their minimum prices from the previous week.
Mainly stable maximum prices this week: out of 9 retailers of the large global retailers, 56% kept the maximum prices of the assortment stable blueberries, none retailer increased them, while 44% decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | n.a. | n.a. |
Carrefour (FR) | € 7,98 | € 14,32 |
Coop (CH) | € 11,42 | € 32,84 |
FairPrice (SG) | € 19,37 | € 51,16 |
Intermarches (FR) | n.a. | n.a. |
Kroger (US) | € 7,66 | € 20,10 |
Mercadona (ES) | € 11,92 | € 21,52 |
Rewe (DE) | n.a. | n.a. |
Sainsbury's (UK) | € 7,90 | € 17,37 |
Tesco (UK) | € 8,43 | € 20,53 |
Walmart (US) | € 6,33 | € 9,91 |
Woolworths (AU) | € 23,55 | € 23,55 |
Grand total | € 6,33 | € 51,16 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX price €/kg |
125 g | € 8,43 | € 51,16 |
150 g | € 8,45 | € 20,52 |
170 g | € 20,10 | € 20,10 |
200 g | € 32,84 | € 32,84 |
250 g | € 11,56 | € 24,42 |
300 g | € 7,89 | € 7,89 |
310 g | € 19,37 | € 19,37 |
312 g | € 7,85 | € 7,85 |
400 g | € 11,42 | € 11,42 |
500 g | € 7,98 | € 10,66 |
510 g | € 7,66 | € 13,42 |
539 g | € 6,33 | € 6,33 |
680 g | € 9,91 | € 9,91 |
Grand total | € 6,33 | € 51,16 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 680 g | USD 6,88 | € 9,91 | Standard |
Walmart (US) | 539 g | USD 3,48 | € 6,33 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 500 g | EUR 4,39 | € 8,78 | Standard |
Carrefour (FR) | 125 g | EUR 1,79 | € 14,32 | Organic |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 500 g | EUR 3,99 | € 7,98 | Standard |
Carrefour (FR) | 250 g | EUR 3,00 | € 12,00 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,79 | Standard Promo |
Tesco (UK) | 125 g | GBP 0,89 | € 8,43 | Discount |
Tesco (UK) | 500 g | GBP 4,50 | € 10,66 | Standard Promo |
Tesco (UK) | 150 g | GBP 2,60 | € 20,53 | Premium |
Tesco (UK) | 150 g | GBP 2,50 | € 19,74 | Organic |
Woolworths (AU) | 125 g | AUD 4,30 | € 23,55 | Standard |
Mercadona (ES) | 125 g | EUR 2,69 | € 21,52 | Organic |
Mercadona (ES) | 125 g | EUR 1,49 | € 11,92 | Standard Promo |
Coop (CH) | 400 g | CHF 4,45 | € 11,42 | Standard |
Coop (CH) | 250 g | CHF 5,95 | € 24,42 | Standard |
Coop (CH) | 200 g | CHF 6,40 | € 32,84 | Organic |
FairPrice (SG) | 125 g | SGD 3,90 | € 22,17 | Standard |
FairPrice (SG) | 310 g | SGD 8,45 | € 19,37 | Standard Promo |
FairPrice (SG) | 125 g | SGD 6,80 | € 38,66 | Organic |
FairPrice (SG) | 125 g | SGD 9,00 | € 51,17 | Standard |
FairPrice (SG) | 125 g | SGD 4,95 | € 28,14 | Standard |
Sainsbury's (UK) | 300 g | GBP 2,00 | € 7,89 | Standard Promo |
Sainsbury's (UK) | 150 g | GBP 1,75 | € 13,82 | Standard |
Sainsbury's (UK) | 150 g | GBP 1,07 | € 8,45 | Discount |
Sainsbury's (UK) | 500 g | GBP 4,50 | € 10,66 | Standard |
Sainsbury's (UK) | 150 g | GBP 2,20 | € 17,37 | Organic Promo |
Kroger (US) | 312 g | USD 2,50 | € 7,86 | Standard Promo |
Kroger (US) | 510 g | USD 3,99 | € 7,66 | Standard Promo |
Kroger (US) | 170 g | USD 3,49 | € 20,11 | Organic |
Kroger (US) | 510 g | USD 6,99 | € 13,42 | Organic |
Offers for online sales. Prices are converted to Euro at the exchange rate of the day.
Survey date: 08/08/2022.
All rights reserved - Italian Berry - CC BY License