On the shelves of the large-scale retail trade in Padua (Italy), generally low prices were observed for berries, particularly blueberries. It was a proud moment for Italy, as the first blueberry of Italian origin was spotted among the various products. However, not everything was rosy: currants were poorly represented, and the overall quality of small fruits was only average, with reports of waste and February batches.
Raspberries and blackberries fluctuated in quality, alternating between satisfactory and disappointing.
The survey was conducted on 12/03/2024 in the area of Padova (Italy) on 20 shops owned by 20 retailers belonging to 14 retailing groups.
The full berry range of the following retailers has been surveyed: Aldi, Alì, Alìper, Conad City, Conad Superstore, Coop, Eurospar, Eurospin, Famila, iN's, Iper Spar, Iperlando, Lidl, MD, Pam, Prix, Rossetto, Spak, Spazio Conad, Super A&O.
Retailers listed by descending average price (€/kg) of the berry category
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | Average |
Conad City | 28,72 | 17,46 | 29,52 | 26,60 | 25,58 | ||
Iperlando | 23,84 | 20,92 | 23,84 | 31,20 | 24,95 | ||
Conad Superstore | 27,92 | 17,61 | 28,72 | 24,75 | |||
Spazio Conad | 27,92 | 16,86 | 28,72 | 24,50 | |||
Coop | 18,59 | 27,92 | 23,92 | 23,48 | |||
Pam | 19,95 | 26,32 | 15,12 | 31,92 | 23,33 | ||
Rossetto | 23,84 | 12,42 | 23,84 | 31,84 | 22,99 | ||
Alìper | 27,92 | 17,89 | 22,91 | ||||
Alì | 27,92 | 17,89 | 22,91 | ||||
Iper Spar | 23,92 | 18,25 | 23,92 | 23,92 | 21,93 | 22,39 | |
Eurospin | 23,92 | 16,14 | 23,92 | 21,33 | |||
Super A&O | 23,12 | 14,32 | 23,92 | 19,93 | 20,32 | ||
Famila | 23,92 | 13,52 | 18,72 | ||||
Prix | 17,94 | 17,94 | |||||
iN's | 19,92 | 15,12 | 17,52 | ||||
MD | 19,92 | 14,32 | 17,12 | ||||
Eurospar | 19,12 | 16,28 | 15,92 | 17,11 | |||
Aldi | 17,59 | 13,30 | 19,92 | 16,94 | |||
Spak | 14,95 | 15,96 | 15,46 | ||||
Lidl | 19,92 | 9,96 | 14,94 |
Read the full report Padova 12/03/2024 on Myfruit