This week saw a thud in the prices of raspberries, blackberries and blueberries, while the online price index of Italian mass retailers' blueberries rose 5.4 percent.
Reference | Price changes |
raspberries | -7,6% |
blueberries | +5,4% |
blackberries | -2,4% |
Redcurrant | -5,5% |
Grand total | -2,3% |

In the surveyed online Retail retailers , the number of references in the assortment remained unchanged at 41 compared to the previous survey on 09/01/2023.
The number of references on offer sees raspberries and blueberries tied for first place with 29.4 percent of the products surveyed, followed by blackberries and redcurrants with 20.6 each percent.

Average prices
retailer | Product | €/kg |
Amazon | raspberries | € 11,84 |
Amazon | blueberries | € 13,44 |
Amazon | blackberries | € 23,84 |
Carrefour | raspberries | € 18,40 |
Carrefour | blueberries | € 17,72 |
Carrefour | blackberries | € 25,04 |
Carrefour | Tris | € 19,87 |
Conad | raspberries | € 18,24 |
Conad | blueberries | € 19,84 |
Conad | Redcurrant | € 18,24 |
Cortilia | raspberries | € 19,92 |
Cortilia | Redcurrant | € 19,92 |
Easy Coop | raspberries | € 23,84 |
Easy Coop | blueberries | € 23,84 |
Easy Coop | blackberries | € 23,84 |
Easy Coop | Redcurrant | € 15,84 |
Eataly | raspberries | € 31,60 |
Eataly | blueberries | € 26,00 |
Esselunga | Encore | € 17,40 |
Esselunga | raspberries | € 11,84 |
Esselunga | blueberries | € 15,04 |
Esselunga | Redcurrant | € 15,84 |
Family | raspberries | € 11,60 |
Family | blueberries | € 10,76 |
Family | blackberries | € 19,84 |
Family | Redcurrant | € 15,84 |
Getir | blueberries | € 23,92 |
PAM | raspberries | € 15,92 |
PAM | blueberries | € 15,92 |
PAM | blackberries | € 28,72 |
PAM | Redcurrant | € 15,92 |
Penny | blackberries | € 23,92 |
U2 | Encore | € 18,45 |
U2 | raspberries | € 13,96 |
U2 | blueberries | € 11,96 |
U2 | blackberries | € 23,92 |
U2 | Redcurrant | € 15,92 |
The following table shows the details of selling prices for the 41 references surveyed. Data are broken down by retailer, segment (premium, organic, zero residue, standard) and weight format for the 10 retailers surveyed. Subscribe and find out all the details, including the premium references in the assortment this week.
Data are broken down by retailer, segment (premium, organic, zero residual, standard) for the retailers analyzed.
Price detail by segment
Segment | retailer | Reference | Price |
Standard | Amazon | Raspberries 125 g | € 1,48 |
Standard | Amazon | Blueberries 125 g | € 1,68 |
Standard | Amazon | blackberries 125 g | € 2,98 |
Standard | Carrefour | Raspberries 125 g | € 2,15 |
Standard | Carrefour | Blueberries 125 g | € 1,85 |
Subscribe to the full service and receive every week all the details of the berries assortment of the 12 Italian retailers , including Premium references.
[subscription only] | Conad | [subscription only] | [subscription only] |
[subscription only] | [subscription only] | blackberries 125g | [subscription only] |
Premium | [subscription only] | [subscription only] | € 2,98 |
Subscribe to receive complete data:
Online GDO prices Italy (12 retailers) + Global GDO prices (13 retailers): 8 reports per month (2 each week)


from Eur 14.99 per month
The survey was conducted on 16/01/2023.
Photos Italian Berry