This week's online price survey of Italian mass retailers covered 40 references.
The category saw a price index decline of1.9%, driven mainly by a reduction in raspberries. Also down were blueberries and red currants, while blackberries in contrast to the overall index increased +2.2%.
Reference | Price changes |
raspberries | -6,0% |
blueberries | -2,3% |
blackberries | +2,2% |
Redcurrant | -0,7% |
Grand total | -1,9% |

The number of references on offer sees raspberries in first place with 28.5 percent of the products surveyed, followed by blueberries at 25.7 percent and blackberries 22.9 percent.

Average prices
retailer | Product | €/kg |
Amazon | raspberries | € 11,84 |
Amazon | blueberries | € 11,04 |
Amazon | blackberries | € 23,84 |
Amazon | Redcurrant | € 18,72 |
Carrefour | raspberries | € 18,52 |
Carrefour | blueberries | € 23,60 |
Carrefour | blackberries | € 25,04 |
Carrefour | Tris | € 21,87 |
Conad | Redcurrant | € 17,44 |
Cortilia | raspberries | € 23,84 |
Cortilia | blackberries | € 27,92 |
Cortilia | Redcurrant | € 18,32 |
Easy Coop | raspberries | € 23,84 |
Easy Coop | blueberries | € 23,84 |
Easy Coop | blackberries | € 23,84 |
Easy Coop | Redcurrant | € 15,84 |
Eataly | raspberries | € 31,60 |
Eataly | blueberries | € 30,40 |
Eataly | blackberries | € 40,00 |
Esselunga | Encore | € 17,40 |
Esselunga | raspberries | € 11,84 |
Esselunga | blueberries | € 13,58 |
Esselunga | Redcurrant | € 15,84 |
Family | raspberries | € 11,60 |
Family | blueberries | € 11,60 |
Family | Redcurrant | € 14,24 |
Getir | blueberries | € 23,92 |
PAM | raspberries | € 23,92 |
PAM | blackberries | € 29,52 |
PAM | Redcurrant | € 15,92 |
Penny | blackberries | € 15,92 |
U2 | Encore | € 19,95 |
U2 | raspberries | € 15,92 |
U2 | blueberries | € 13,96 |
U2 | blackberries | € 23,92 |
U2 | Redcurrant | € 13,52 |
The following table shows an excerpt of the detail of sales prices and weight formats for all the references surveyed.
Data are broken down by retailer, segment (premium, organic, zero residual, standard) for the retailers analyzed.
Subscribe to the full service and receive every week all the details of the berries assortment of the 12 Italian retailers , including Premium references.
Price detail by segment
Segment | retailer | Reference | Price |
Standard | Amazon | Raspberries 125 g | € 1,48 |
Standard | Amazon | Blueberries 125 g | € 1,38 |
Standard | Amazon | blackberries 125 g | € 2,98 |
Standard | Amazon | Redcurrants 125 g | € 2,34 |
Standard | Carrefour | Raspberries 125 g | € 2,18 |
Subscribe to receive complete data:
Online GDO prices Italy (12 retailers) + Global GDO prices (13 retailers): 8 reports per month (2 each week)


from Eur 14.99 per month
This week's survey was conducted on 10/31/2022.
Image by senivpetro on Freepik