E-Commerce Review
Berries Italy
Prices
Week 51/2025
Italian retail prices in the berry category have shown the following variations in week 51/2025 compared to the previous week:

In the online retailers surveyed, there was a 1% variation in the SKUs on offer, which were 75 compared to 74 in the previous survey dated 09/12/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,76 | 18,68 | 28,92 | 14,80 | 27,73 | ||
| Bennet | 14,80 | 14,80 | 20,40 | 24,33 | |||
| Carrefour | 19,90 | 22,16 | 22,24 | 26,52 | 15,84 | ||
| Conad | 23,12 | 13,30 | |||||
| Easy Coop | 22,40 | 19,90 | 17,80 | 25,20 | 25,20 | ||
| Esselunga | 22,64 | 15,69 | 21,44 | 23,20 | |||
| Eurospin | 15,92 | 11,95 | 19,93 | ||||
| Famila | 19,84 | 11,49 | 23,84 | 23,20 | |||
| Gruppo Poli | 23,92 | 17,25 | |||||
| Il gigante | 12,64 | 25,87 | |||||
| Iperal | 19,75 | 15,92 | 10,79 | 23,20 | |||
| Italmark | 23,92 | 13,15 | 23,92 | 15,92 | 26,60 | ||
| PAM | 19,95 | 23,92 | 14,94 | 23,92 | 15,92 | ||
| Penny | 11,92 | 15,92 | |||||
| Tigros | 22,32 | 12,34 | 23,92 | 14,98 | |||
| U2 | 21,52 | 14,36 | 25,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.

