Italian retail prices in the berry category have shown the following variations in week 47/2025 compared to the previous week:

In the online retailers surveyed, there was a -1% variation in the SKUs on offer, which were 74 compared to 75 in the previous survey dated 10/11/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | |
|---|---|---|---|---|---|---|---|---|
| Amazon | 9,80 | 25,76 | 19,85 | 27,72 | 27,73 | |||
| Carrefour | 19,90 | 14,32 | 21,60 | 19,33 | 26,08 | 16,64 | 26,53 | |
| Conad | 11,94 | 21,52 | 14,61 | 23,84 | ||||
| Easy Coop | 19,90 | 22,40 | 25,20 | |||||
| Esselunga | 11,92 | 24,64 | 13,60 | 23,04 | 23,20 | |||
| Eurospin | 9,96 | 15,92 | 15,92 | 19,93 | ||||
| Famila | 22,24 | 12,63 | 23,84 | 23,20 | ||||
| Gruppo Poli | 15,96 | 15,95 | ||||||
| Il gigante | 13,12 | 14,24 | 25,87 | |||||
| Iperal | 19,75 | 11,80 | 22,00 | 12,31 | 23,20 | 7,92 | ||
| Italmark | 19,92 | 15,95 | 23,92 | 14,32 | 26,60 | |||
| PAM | 21,52 | 19,92 | 23,92 | 10,32 | ||||
| Penny | 11,92 | |||||||
| Tigros | 11,96 | 23,92 | 13,79 | 23,92 | 14,98 | |||
| U2 | 14,36 | 19,12 | 15,34 | 25,52 | 7,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

