Italian retail prices in the berry category have shown the following variations in week 46/2025 compared to the previous week:

In the online retailers surveyed, there was a -3% variation in the SKUs on offer, which were 75 compared to 77 in the previous survey dated 03/11/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 25,96 | 19,43 | 28,12 | 27,73 | |||
| Bennet | 20,40 | 15,22 | 14,80 | 24,33 | |||
| Carrefour | 19,90 | 21,00 | 23,06 | 26,08 | 17,04 | 26,53 | |
| Conad | 19,92 | 13,30 | 23,84 | ||||
| Easy Coop | 19,90 | 22,40 | 25,20 | ||||
| Esselunga | 24,64 | 15,80 | 23,04 | 23,20 | |||
| Eurospin | 15,92 | 15,92 | 19,93 | ||||
| Famila | 18,24 | 13,36 | 23,84 | ||||
| Gruppo Poli | 15,95 | ||||||
| Il gigante | 14,24 | 25,87 | |||||
| Iperal | 19,12 | 12,74 | 19,75 | 23,20 | 7,92 | ||
| Italmark | 19,92 | 17,29 | 23,92 | 14,32 | 26,60 | ||
| PAM | 23,92 | 23,92 | 23,92 | ||||
| Penny | 15,92 | ||||||
| Tigros | 21,52 | 14,78 | 23,92 | ||||
| U2 | 18,32 | 15,74 | 25,52 | 14,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.

