Global blueberry price index up 1,8% in week 18/2025
The Global Blueberry Price Index based on 14 global retails audited 28/04/2025 has increased by 1,8% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 46 SKU's in 14 global retailers, with an average of 3,3 SKU's per retailer.
Last week's panel included 46 SKU's in 14 retailers (average 3,3 SKU's per retailer).
- 13% of the SKU's showed increased prices, with prices up by 21% compared to the previous week;
- 84% of the SKU's showed no change in the prices;
- 3% of the SKU's showed decreased prices, with prices down by 36% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 10,63 | € 23,45 |
Carrefour (FR) | € 14,23 | € 30,32 |
Coop (CH) | € 10,65 | € 29,29 |
FairPrice (SG) | € 21,32 | € 73,59 |
ICA (SE) | € 19,13 | € 22,93 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 13,30 | € 18,32 |
Kroger (US) | € 9,65 | € 25,73 |
Mercadona (ES) | € 11,00 | € 14,00 |
Rewe (DE) | € 15,92 | € 20,51 |
Sainsbury's (UK) | € 10,58 | € 21,94 |
Tesco (UK) | € 10,58 | € 22,34 |
Walmart (US) | € 9,03 | € 11,93 |
Woolworths (AU) | € 33,61 | € 33,61 |
Totale generale | € 9,03 | € 73,59 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 28/04/2025, 86% kept the minimum prices in the blueberry range stable, 14% increased them, while 0% has lowered the minimum prices compared to 22/04/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 28/04/2025, 79% kept the maximum prices in the blueberry range stable, 14% increased them, while 7% has lowered the maximum prices compared to 22/04/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
125 g | € 15,92 | € 61,69 |
150 g | € 10,58 | € 22,34 |
170 g | € 25,73 | € 25,73 |
175 g | € 14,23 | € 20,51 |
200 g | € 19,95 | € 73,59 |
225 g | € 14,00 | € 14,00 |
250 g | € 11,52 | € 21,32 |
278 g | € 22,07 | € 22,07 |
300 g | € 10,63 | € 22,31 |
400 g | € 10,65 | € 10,65 |
454 g | € 9,03 | € 10,75 |
500 g | € 10,58 | € 19,13 |
510 g | € 11,93 | € 13,73 |
Totale generale | € 9,03 | € 73,59 |
Minimum and maximum blueberry prices by weight format
Retailer | Netweight | Segment | 28/04/25 | 22/04/25 | 15/04/25 | 07/04/25 |
---|---|---|---|---|---|---|
Albert Heijn (NL) | 150 g | Standard | € 2,99 | € 2,99 | € 2,99 | € 2,99 |
Albert Heijn (NL) | 200 g | Biologico | € 4,69 | € 4,69 | ||
Albert Heijn (NL) | 200 g | Standard | € 4,69 | € 4,69 | ||
Albert Heijn (NL) | 300 g | Standard | € 3,19 | € 4,99 | € 2,99 | € 4,99 |
Albert Heijn (NL) | 500 g | Standard | € 7,69 | € 7,69 | € 7,69 | € 7,99 |
Carrefour (FR) | 1000 g | Standard | ||||
Carrefour (FR) | 125 g | Biologico | € 3,79 | € 3,79 | € 3,79 | € 3,79 |
Carrefour (FR) | 125 g | Standard | € 2,29 | € 2,29 | € 2,29 | € 2,29 |
Carrefour (FR) | 175 g | Standard | € 2,49 | € 2,49 | € 2,49 | € 2,49 |
Carrefour (FR) | 250 g | Biologico | ||||
Carrefour (FR) | 250 g | Standard | ||||
Carrefour (FR) | 300 g | Residuo zero | ||||
Carrefour (FR) | 300 g | Standard | € 4,99 | € 4,99 | € 4,99 | |
Carrefour (FR) | 500 g | Residuo zero | ||||
Carrefour (FR) | 500 g | Standard | ||||
Coop (CH) | 200 g | Biologico | € 5,86 | € 5,86 | € 5,86 | € 4,47 |
Coop (CH) | 200 g | Premium | ||||
Coop (CH) | 200 g | Standard | € 5,27 | € 5,27 | € 5,27 | € 5,27 |
Coop (CH) | 250 g | Standard | € 3,41 | € 3,41 | € 3,41 | € 3,41 |
Coop (CH) | 400 g | Standard | € 4,26 | € 4,26 | € 4,26 | € 4,26 |
Coop (CH) | 500 g | Standard | ||||
FairPrice (SG) | 125 g | Biologico | € 4,63 | € 4,63 | € 4,63 | € 4,63 |
FairPrice (SG) | 125 g | Premium | € 6,36 | € 6,36 | € 6,36 | € 5,69 |
FairPrice (SG) | 125 g | Standard | € 3,32 | € 2,97 | € 2,97 | € 2,97 |
FairPrice (SG) | 150 g | Premium | € 4,66 | |||
FairPrice (SG) | 200 g | Locale | € 14,72 | |||
FairPrice (SG) | 200 g | Premium | € 6,37 | |||
FairPrice (SG) | 200 g | Standard | € 14,72 | |||
FairPrice (SG) | 250 g | Premium | € 5,33 | € 7,31 | € 7,31 | |
ICA (SE) | 125 g | Standard | € 2,87 | € 2,87 | € 3,06 | € 2,28 |
ICA (SE) | 300 g | Standard | € 6,69 | € 6,69 | € 6,69 | € 6,69 |
ICA (SE) | 500 g | Standard | € 9,56 | € 9,56 | € 9,56 | € 9,56 |
Intermarche (FR) | 125 g | Standard | € 1,99 | € 1,99 | € 1,99 | € 1,99 |
Interspar (AT) | 125 g | Biologico | € 2,29 | € 2,29 | € 2,49 | € 2,49 |
Interspar (AT) | 200 g | Premium | € 3,99 | |||
Interspar (AT) | 300 g | Discount | € 3,99 | € 3,99 | € 3,99 | € 4,29 |
Kroger (US) | 170 g | Biologico | € 4,38 | € 4,38 | € 4,38 | |
Kroger (US) | 278 g | Premium | € 6,13 | € 4,38 | € 6,13 | € 4,38 |
Kroger (US) | 312 g | Standard | ||||
Kroger (US) | 454 g | Standard | € 4,38 | € 3,50 | € 4,38 | € 4,38 |
Kroger (US) | 510 g | Standard | € 7,01 | € 7,01 | € 7,01 | |
Mercadona (ES) | 225 g | Standard | € 3,15 | € 3,15 | € 3,15 | € 3,15 |
Mercadona (ES) | 500 g | Standard | € 5,50 | € 5,50 | € 5,50 | € 6,00 |
Rewe (DE) | 125 g | Biologico | ||||
Rewe (DE) | 125 g | Standard | € 1,99 | € 1,99 | € 2,19 | € 2,29 |
Rewe (DE) | 175 g | Biologico | € 3,59 | € 3,59 | € 3,79 | |
Rewe (DE) | 175 g | Standard | € 3,59 | |||
Rewe (DE) | 200 g | Standard | € 3,99 | € 3,99 | € 3,99 | |
Rewe (DE) | 300 g | Standard | € 3,49 | € 3,99 | ||
Sainsbury's (UK) | 125 g | Standard | € 3,06 | |||
Sainsbury's (UK) | 150 g | Biologico | € 3,29 | € 3,29 | € 3,29 | € 3,29 |
Sainsbury's (UK) | 150 g | Premium | € 2,94 | € 2,94 | € 2,94 | € 2,94 |
Sainsbury's (UK) | 150 g | Standard | € 2,23 | € 2,23 | € 2,23 | € 2,23 |
Sainsbury's (UK) | 170 g | Biologico | € 5,87 | |||
Sainsbury's (UK) | 300 g | Standard | € 3,47 | € 3,47 | € 3,47 | |
Sainsbury's (UK) | 500 g | Standard | € 5,29 | € 5,29 | € 5,29 | |
Sainsbury's (UK) | 510 g | Standard | € 9,39 | |||
Tesco (UK) | 150 g | Biologico | € 3,35 | € 3,35 | € 3,35 | € 3,23 |
Tesco (UK) | 150 g | Discount | ||||
Tesco (UK) | 150 g | Locale | € 1,59 | € 1,59 | ||
Tesco (UK) | 150 g | Premium | € 2,35 | € 2,35 | € 2,35 | |
Tesco (UK) | 150 g | Standard | € 2,23 | € 1,91 | € 2,23 | € 1,59 |
Tesco (UK) | 250 g | Standard | € 2,88 | € 2,88 | € 2,88 | € 2,88 |
Tesco (UK) | 500 g | Standard | € 5,29 | € 5,29 | € 5,29 | € 5,29 |
Walmart (US) | 312 g | Biologico | ||||
Walmart (US) | 312 g | Standard | ||||
Walmart (US) | 454 g | Biologico | € 4,88 | € 4,88 | ||
Walmart (US) | 454 g | Standard | € 4,49 | € 4,10 | € 4,10 | € 4,36 |
Walmart (US) | 510 g | Standard | € 6,09 | € 6,09 | € 6,09 | € 6,09 |
Woolworths (AU) | 125 g | Standard | € 4,20 | € 4,20 | € 3,64 |
Click here to access the full price list by retailer and format for the last four weeks.