Global blueberry price index down -0,5% in week 29/2025
The Global Blueberry Price Index based on 13 global retails audited 15/07/2025 has decreased by 0,5% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 45 SKU's in 13 global retailers, with an average of 3,5 SKU's per retailer.
Last week's panel included 44 SKU's in 12 retailers (average 3,7 SKU's per retailer).
- 0% of the SKU's showed increased prices, with prices down by -100% compared to the previous week;
- 89% of the SKU's showed no change in the prices;
- 11% of the SKU's showed decreased prices, with prices down by 6% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 12,98 | € 21,95 |
Carrefour (FR) | € 14,36 | € 19,92 |
Coop (CH) | € 10,46 | € 31,92 |
FairPrice (SG) | € 19,36 | € 60,18 |
ICA (SE) | € 18,56 | € 22,25 |
Intermarche (FR) | € 18,32 | € 18,32 |
Interspar (AT) | € 11,98 | € 19,95 |
Kroger (US) | € 4,75 | € 21,70 |
Mercadona (ES) | € 14,22 | € 14,22 |
Rewe (DE) | ||
Sainsbury's (UK) | € 10,40 | € 21,56 |
Tesco (UK) | € 9,93 | € 21,95 |
Walmart (US) | € 5,46 | € 13,10 |
Woolworths (AU) | € 17,84 | € 17,84 |
Total | € 4,75 | € 60,18 |
- Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 15/07/2025, 77% kept the minimum prices in the blueberry range stable, 8% increased them, while 15% has lowered the minimum prices compared to 10/07/2025.
- Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 15/07/2025, 69% kept the maximum prices in the blueberry range stable, 8% increased them, while 23% has lowered the maximum prices compared to 10/07/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
125 g | € 17,52 | € 39,05 |
150 g | € 10,40 | € 21,95 |
170 g | € 20,23 | € 20,23 |
180 g | € 29,50 | € 29,50 |
200 g | € 17,45 | € 60,18 |
225 g | € 14,22 | € 14,22 |
250 g | € 11,32 | € 14,36 |
278 g | € 13,10 | € 21,70 |
300 g | € 11,36 | € 21,65 |
310 g | € 19,36 | € 19,36 |
312 g | € 32,13 | € 32,13 |
400 g | € 10,46 | € 11,98 |
454 g | € 4,75 | € 5,46 |
500 g | € 9,93 | € 18,56 |
510 g | € 7,74 | € 10,97 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.