Italian retail prices in the berry category have shown the following variations in week 11/2025 compared to the previous week:
In the online retailers surveyed, there was a -8% variation in the SKUs on offer, which were 72 compared to 78 in the previous survey dated 03/03/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|
Amazon | 25,36 | 15,76 | 26,16 | 21,27 | ||
Bennet | 28,40 | 15,60 | 23,60 | 24,33 | ||
Carrefour | 24,32 | 15,97 | 20,15 | 25,76 | 37,64 | 26,87 |
Conad | 27,04 | 16,57 | 27,40 | 23,84 | ||
Easy Coop | 20,64 | 20,64 | 31,04 | 31,84 | ||
Eataly | 60,00 | 23,20 | ||||
Esselunga | 29,44 | 21,42 | 23,84 | 25,20 | ||
Eurospin | 13,94 | |||||
Famila | 31,84 | 13,72 | 27,84 | 21,87 | ||
Gruppo Poli | 29,52 | 21,52 | ||||
Il gigante | 18,24 | 26,53 | ||||
Iperal | 29,20 | 15,20 | 24,95 | |||
Italmark | 31,92 | 16,86 | 31,92 | |||
PAM | 30,32 | 22,41 | 30,32 | 31,92 | ||
Penny | 27,92 | 13,94 | ||||
Sigma | 31,92 | 23,92 | 28,40 | |||
Tigros | 23,92 | 14,74 | 23,92 | |||
U2 | 31,92 | 15,92 | 23,92 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.