In summary, the prices of berries in the Italian retail sector (GDO) during week 5/2025 showed the following trend compared to the previous week:
In the online stores of the surveyed retail chains, a 5% variation was recorded in the number of products in the assortment, which increased to 61 compared to 58 in the previous survey conducted on 20/01/2025.
Below are the retail prices (€ per kg) divided by product and retailer:
| Retailer | Bis | Raspberries | Blueberries | Mix | Blackberries | Red Currants | Tris |
|---|---|---|---|---|---|---|---|
| Amazon | 23.84 | 18.24 | 25.88 | 23.20 | |||
| Bennet | 19.60 | 19.60 | 23.60 | 24.33 | |||
| Carrefour | 23.04 | 15.60 | 27.60 | ||||
| Conad | 19.84 | 19.84 | 23.84 | ||||
| Easy Coop | 17.92 | 30.24 | 26.24 | ||||
| Eataly | 60.00 | 23.20 | |||||
| Esselunga | 23.84 | 17.46 | 23.84 | 23.20 | |||
| Eurospin | 19.92 | 14.32 | |||||
| Famila | 23.84 | 13.96 | 23.84 | 21.87 | |||
| Gruppo Poli | 23.92 | 21.52 | |||||
| Il gigante | 26.24 | 15.04 | 25.87 | ||||
| Iperal | 22.40 | 15.20 | 18.95 | ||||
| Italmark | 15.96 | 23.92 | 14.95 | 26.32 | |||
| PAM | 23.12 | 19.92 | 30.32 | 31.92 | |||
| Sigma | 21.52 | 26.80 | |||||
| Tigros | 23.92 | 18.74 | 23.92 | ||||
| U2 | 12.94 | 23.45 | 23.92 | 27.92 |
Prices Over the Last Four Weeks
Blueberries

Raspberries

Click here for the prices over the last four weeks.

