Global blueberry price index down -1,4% in week 21/2025
The Global Blueberry Price Index based on 14 global retails audited 19/05/2025 has decreased by 1,4% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 56 SKU's in 14 global retailers, with an average of 4 SKU's per retailer.
Last week's panel included 45 SKU's in 14 retailers (average 3,2 SKU's per retailer).
- 8% of the SKU's showed increased prices, with prices up by 19% compared to the previous week;
- 70% of the SKU's showed no change in the prices;
- 22% of the SKU's showed decreased prices, with prices down by 13% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 9,98 | € 23,45 |
Carrefour (FR) | € 9,96 | € 30,32 |
Coop (CH) | € 10,68 | € 26,42 |
FairPrice (SG) | € 21,40 | € 54,81 |
ICA (SE) | € 19,29 | € 23,12 |
Intermarche (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 11,63 | € 19,95 |
Kroger (US) | € 7,81 | € 22,34 |
Mercadona (ES) | € 10,00 | € 14,00 |
Rewe (DE) | € 18,80 | € 19,95 |
Sainsbury's (UK) | € 10,69 | € 22,18 |
Tesco (UK) | € 10,22 | € 22,58 |
Walmart (US) | € 5,81 | € 8,54 |
Woolworths (AU) | € 40,60 | € 40,60 |
Totale generale | € 5,81 | € 54,81 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 19/05/2025, 71% kept the minimum prices in the blueberry range stable, 21% increased them, while 7% has lowered the minimum prices compared to 12/05/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 19/05/2025, 50% kept the maximum prices in the blueberry range stable, 14% increased them, while 36% has lowered the maximum prices compared to 12/05/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
1000 g | € 12,99 | € 12,99 |
125 g | € 15,92 | € 54,81 |
150 g | € 10,69 | € 24,92 |
170 g | € 20,83 | € 20,83 |
175 g | € 14,23 | € 18,80 |
200 g | € 19,95 | € 26,42 |
225 g | € 14,00 | € 14,00 |
250 g | € 9,96 | € 21,81 |
278 g | € 22,34 | € 22,34 |
300 g | € 11,63 | € 22,50 |
310 g | € 28,65 | € 28,65 |
312 g | € 32,86 | € 32,86 |
400 g | € 10,68 | € 10,68 |
454 g | € 5,81 | € 8,54 |
500 g | € 9,98 | € 19,29 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.