E-Commerce Review
Berries Italy
Prices
Week 30/2026
Italian retail prices in the berry category have shown the following variations in week 31/2026 compared to the previous week:

In the online retailers surveyed, there was a -4% variation in the SKUs on offer, which were 79 compared to 82 in the previous survey dated 20/07/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants |
|---|---|---|---|---|---|---|
| Amazon | 18,72 | 23,65 | ||||
| Bennet | 20,40 | 15,60 | 18,00 | |||
| Carrefour | 19,90 | 15,84 | 22,15 | 18,64 | ||
| Conad | 15,92 | 15,96 | 24,90 | 15,92 | ||
| Easy Coop | 22,40 | 19,03 | 22,40 | 27,84 | ||
| Esselunga | 22,43 | 19,92 | 12,64 | |||
| Eurospin | 19,92 | 9,96 | 19,92 | 11,92 | ||
| Famila | 22,24 | 12,47 | 19,84 | |||
| Gruppo Poli | 19,95 | 11,98 | ||||
| Il gigante | 15,84 | |||||
| Iperal | 26,00 | 15,78 | 12,72 | |||
| Italmark | 24,95 | 23,92 | 15,53 | 15,92 | 15,92 | |
| PAM | 23,92 | 15,92 | 15,92 | |||
| Sigma | 23,92 | 15,92 | 16,58 | |||
| Tigros | 15,92 | 14,85 | 12,72 | |||
| U2 | 19,12 | 13,96 | 19,95 |
Four weeks prices
Click here for the prices of the last 4 weeks.

