Italian retail prices in the berry category have shown the following variations in week 22/2026 compared to the previous week:

In the online retailers surveyed, there was a 6% variation in the SKUs on offer, which were 93 compared to 88 in the previous survey dated 18/05/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pacl |
|---|---|---|---|---|---|---|---|
| Amazon | 29,52 | 23,56 | 23,60 | 27,93 | |||
| Bennet | 18,00 | 18,00 | 26,33 | ||||
| Carrefour | 24,68 | 21,75 | 20,24 | 34,24 | 26,53 | ||
| Conad | 18,32 | 14,88 | 24,90 | 23,84 | |||
| Easy Coop | 22,40 | 19,55 | 22,40 | 31,84 | |||
| Esselunga | 20,21 | 17,84 | 23,84 | 29,44 | 25,20 | ||
| Eurospin | 23,92 | 19,94 | 15,92 | 23,27 | |||
| Famila | 18,24 | 12,47 | 18,24 | 21,87 | |||
| Gruppo Poli | 23,92 | 23,92 | |||||
| Il gigante | 13,44 | 26,53 | |||||
| Iperal | 19,95 | 23,92 | 14,99 | 12,72 | |||
| Italmark | 19,95 | 17,19 | 19,92 | 26,60 | |||
| PAM | 18,69 | 19,92 | 18,69 | 31,92 | |||
| Penny | 15,92 | ||||||
| Sigma | 23,92 | 19,92 | 23,92 | ||||
| Tigros | 19,12 | 16,38 | 19,12 | 14,98 | |||
| U2 | 17,16 | 15,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

