The global price index of blueberries is composed of 13 retailers of the large global retailers, 12 of which have product on offer in the June 27, 2022 survey. The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 35 references in 11 global retailers of the GDO, with an average of 3.2 references per retailer. The previous week there were 31 references in 12 retailers (average 2.6 references per retailer). The total number of references thus increased by 13% from the previous week.
Minimum prices are predominantly decreasing this week: out of 11 retailers of the large global retailers, 45% kept the minimum prices of the assortment stable blueberries, 0% increased them, and 55% decreased the minimum prices from the previous week.
Pictured is part of the Tesco (UK) assortment this week: blueberry standard Duke from Italy and Serbia in 150g at Lst 2.00, blueberry premium variety Masena from Zimbabwe in 150g at Lst 2.60. |
Maximum prices predominantly declining this week: out of 11 retailers of the large global retailers, 36 percent kept the maximum prices of the assortment stable blueberries, 18 percent increased them, and 45 percent decreased maximum prices from the previous week.
The Global Blueberry Price Index of the basket Italian Berry remained unchanged from the previous week.
- On 17% of the references, rising prices were found, with prices increasing by 27% compared to the previous week;
- On 63% of the references, prices were stable compared to the previous week;
- On 21% of the references, decreasing prices were found, with prices falling by 18% compared to the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | n.a. | n.a. |
Carrefour (FR) | € 11,56 | € 14,32 |
Coop (CH) | € 11,86 | € 34,70 |
FairPrice (SG) | € 21,44 | € 65,11 |
Intermarches (FR) | € 15,92 | € 15,92 |
Kroger (US) | € 5,62 | € 14,10 |
Mercadona (ES) | € 12,40 | € 12,40 |
Rewe (DE) | € 9,58 | € 17,09 |
Sainsbury's (UK) | € 9,21 | € 19,34 |
Tesco (UK) | € 9,19 | € 20,11 |
Walmart (US) | € 6,20 | € 11,05 |
Woolworths (AU) | € 31,60 | € 31,60 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | n.a. | n.a. |
Carrefour (FR) | € 11,56 | € 14,32 |
Coop (CH) | € 11,86 | € 34,70 |
FairPrice (SG) | € 21,44 | € 65,12 |
Intermarches (FR) | € 15,92 | € 15,92 |
Kroger (US) | € 5,62 | € 14,10 |
Mercadona (ES) | € 12,40 | € 12,40 |
Rewe (DE) | € 9,58 | € 17,09 |
Sainsbury's (UK) | € 9,21 | € 19,34 |
Tesco (UK) | € 9,19 | € 20,12 |
Walmart (US) | € 6,20 | € 11,06 |
Woolworths (AU) | € 31,61 | € 31,61 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 680 g | USD 6,94 | € 9,79 | Standard |
Walmart (US) | 510 g | USD 5,88 | € 11,06 | Standard |
Walmart (US) | 539 g | USD 3,48 | € 6,20 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 125 g | EUR 1,79 | € 14,32 | Organic |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Walmart (US) | 500 g | USD 3,99 | € 7,66 | Standard |
Tesco (UK) | 250 g | GBP 3,00 | € 13,94 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,49 | Standard |
Tesco (UK) | 500 g | GBP 4,50 | € 10,45 | Standard |
Tesco (UK) | 125 g | GBP 0,99 | € 9,20 | Discount |
Tesco (UK) | 150 g | GBP 2,50 | € 19,36 | Organic |
Tesco (UK) | 150 g | GBP 2,60 | € 20,13 | Premium |
Rewe (DE) | 200 g | EUR 2,99 | € 14,95 | Standard |
Rewe (DE) | 175 g | EUR 2,99 | € 17,09 | Organic |
Rewe (DE) | 500 g | EUR 4,79 | € 9,58 | Standard |
Rewe (DE) | 500 g | EUR 4,79 | € 9,58 | Standard |
Woolworths (AU) | 125 g | AUD 6,00 | € 31,63 | Standard |
Mercadona (ES) | 225 g | EUR 2,79 | € 12,40 | Standard |
Coop (CH) | 200 g | CHF 2,95 | € 14,73 | Standard |
Coop (CH) | 250 g | CHF 3,40 | € 13,58 | Standard |
Coop (CH) | 400 g | CHF 4,75 | € 11,86 | Standard |
Coop (CH) | 250 g | CHF 5,95 | € 23,76 | Standard |
Coop (CH) | 200 g | CHF 5,95 | € 29,71 | Premium |
Coop (CH) | 250 g | CHF 3,95 | € 15,78 | Standard |
Coop (CH) | 200 g | CHF 6,95 | € 34,70 | Organic |
Coop (CH) | 200 g | CHF 6,95 | € 34,70 | Organic |
Coop (CH) | 180 g | CHF 5,95 | € 33,01 | Premium |
FairPrice (SG) | 125 g | SGD 3,90 | € 21,45 | Standard |
FairPrice (SG) | 125 g | SGD 6,80 | € 37,39 | Organic |
FairPrice (SG) | 200 g | SGD 18,95 | € 65,13 | Premium |
FairPrice (SG) | 125 g | SGD 9,00 | € 49,49 | Standard |
Sainsbury's (UK) | 150 g | GBP 2,10 | € 16,26 | Standard |
Sainsbury's (UK) | 300 g | GBP 3,00 | € 11,61 | Standard |
Sainsbury's (UK) | 500 g | GBP 4,00 | € 9,29 | Standard Promo |
Sainsbury's (UK) | 150 g | GBP 2,50 | € 19,36 | Organic |
Sainsbury's (UK) | 150 g | GBP 1,19 | € 9,21 | Discount |
Kroger (US) | 312 g | USD 2,00 | € 6,15 | Standard Promo |
Kroger (US) | 510 g | USD 2,99 | € 5,62 | Standard Promo |
Kroger (US) | 170 g | USD 2,50 | € 14,10 | Organic |
Intermarches (FR) | 125 g | EUR 1,99 | € 15,92 | Standard |
Survey conducted on 4/7/2022, offers for online sales. Prices are converted to Euro at the exchange rate of the day.
All rights reserved - Italian Berry - CC BY License