The Global Blueberry Price Index of the basket Italian Berry remained unchanged from the previous week.
The index consists of 13 retailers of large global retailers, including 12 with product on offer in the survey of 06/27/2022.
The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 31 references in 12 global retailers of the GDO, with an average of 2.6 references per retailer. In the previous week there were 38 references in 10 retailers (average 3.8 references per retailer). Thus, the total number of references decreased by 18% from the previous week.
- On 8% of the references, prices increased, with prices up 11% compared to the previous week;
- On 81% of the references, stable prices were found compared to the previous week;
- On 12 per cent of the references, decreasing prices were noted, with prices down by 10 per cent compared to the previous week.
Minimum prices are predominantly on the rise this week: out of 12 retailers of large global retailers, 33 percent held the minimum prices of the assortment stable blueberries, 58 percent increased them, and 8 percent decreased the minimum prices from the previous week.
Maximum prices mostly stable this week: out of 12 retailers of the large global retailers, 50 percent held maximum prices of the assortment stable blueberries, 33 percent increased them, and 17 percent decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | € 11,98 | € 19,95 |
Carrefour (FR) | € 7,98 | € 14,32 |
Coop (CH) | € 13,43 | € 19,50 |
FairPrice (SG) | € 21,25 | € 49,03 |
Intermarches (FR) | € 15,92 | € 15,92 |
Kroger (US) | € 7,37 | € 19,34 |
Mercadona (ES) | € 14,75 | € 14,75 |
Rewe (DE) | € 9,58 | € 17,09 |
Sainsbury's (UK) | € 9,20 | € 19,33 |
Tesco (UK) | € 10,44 | € 19,33 |
Walmart (US) | € 9,61 | € 9,61 |
Woolworths (AU) | € 34,04 | € 34,04 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX price €/kg |
150 g | € 9,20 | € 19,33 |
170 g | € 19,34 | € 19,34 |
175 g | € 17,09 | € 17,09 |
200 g | € 14,75 | € 19,95 |
250 g | € 11,56 | € 13,92 |
300 g | € 11,60 | € 13,30 |
312 g | € 7,55 | € 32,63 |
500 g | € 7,98 | € 11,98 |
510 g | € 7,37 | € 12,91 |
680 g | € 9,61 | € 9,61 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Walmart (US) | 680 g | USD 6,94 | € 9,61 | Standard |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 500 g | EUR 3,99 | € 7,98 | Standard |
Carrefour (FR) | 125 g | EUR 1,79 | € 14,32 | Organic |
Albert Heijn (NL) | 300 g | EUR 3,99 | € 13,30 | Standard |
Albert Heijn (NL) | 500 g | EUR 5,99 | € 11,98 | Standard |
Albert Heijn (NL) | 200 g | EUR 3,99 | € 19,95 | Organic |
Tesco (UK) | 250 g | GBP 3,00 | € 13,92 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,46 | Standard |
Tesco (UK) | 500 g | GBP 4,50 | € 10,44 | Standard |
Tesco (UK) | 150 g | GBP 2,50 | € 19,33 | Premium |
Rewe (DE) | 175 g | EUR 2,99 | € 17,09 | Organic |
Rewe (DE) | 500 g | EUR 4,79 | € 9,58 | Standard |
Woolworths (AU) | 125 g | AUD 6,50 | € 34,03 | Standard |
Mercadona (ES) | 200 g | EUR 2,95 | € 14,75 | Standard |
Coop (CH) | 200 g | CHF 3,95 | € 19,49 | Organic |
Coop (CH) | 250 g | CHF 3,40 | € 13,42 | Standard |
FairPrice (SG) | 125 g | SGD 3,90 | € 21,25 | Standard Promo |
FairPrice (SG) | 312 g | SGD 14,95 | € 32,63 | Premium Promo |
FairPrice (SG) | 125 g | SGD 6,80 | € 37,05 | Organic |
FairPrice (SG) | 125 g | SGD 4,95 | € 26,97 | Standard |
FairPrice (SG) | 125 g | SGD 9,00 | € 49,03 | Standard |
Sainsbury's (UK) | 150 g | GBP 1,75 | € 13,53 | Standard Promo |
Sainsbury's (UK) | 300 g | GBP 3,00 | € 11,60 | Standard |
Sainsbury's (UK) | 500 g | GBP 4,50 | € 10,44 | Standard |
Sainsbury's (UK) | 150 g | GBP 2,50 | € 19,33 | Organic |
Sainsbury's (UK) | 150 g | GBP 1,19 | € 9,20 | Discount |
Kroger (US) | 510 g | USD 3,99 | € 7,37 | Standard |
Kroger (US) | 312 g | USD 2,50 | € 7,56 | Standard Promo |
Kroger (US) | 170 g | USD 3,49 | € 19,34 | Organic |
Kroger (US) | 510 g | USD 6,99 | € 12,91 | Organic |
Intermarches (FR) | 125 g | EUR 1,99 | € 15,92 | Standard Promo |
Survey conducted on 27/06/2022, offers for online sales. Prices are converted to Euro at the exchange rate of the day.
All rights reserved - Italian Berry - CC BY License