Italian retail prices in the berry category have shown the following variations in week 47/2026 compared to the previous week:

In the online retailers surveyed, there was a -18% variation in the SKUs on offer, which were 54 compared to 66 in the previous survey dated 09/11/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Cranberries | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Mix | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|---|---|
| Amazon | 19,84 | 16,05 | 18,24 | 25,20 | ||||||
| Bennet | 17,52 | 23,60 | 20,40 | 19,87 | 23,60 | 18,80 | ||||
| Carrefour | 27,90 | 26,64 | 24,48 | 27,84 | 21,44 | 26,53 | ||||
| Conad | 22,32 | 18,76 | 29,90 | 23,84 | 15,92 | |||||
| Esselunga | 15,84 | 24,64 | 22,62 | |||||||
| Eurospin | 7,96 | 23,92 | 19,94 | 23,27 | 23,92 | |||||
| Famila | 27,84 | 21,08 | 27,84 | 26,53 | ||||||
| Gruppo Poli | 23,12 | |||||||||
| Iperal | 19,66 | 23,60 | ||||||||
| Italmark | 27,92 | 15,92 | ||||||||
| PAM | 15,96 | 23,92 | 23,92 | |||||||
| Penny | 21,52 | |||||||||
| Sigma | 19,96 | 26,32 | 26,32 | 33,25 | ||||||
| Tigros | 19,92 | 18,00 | 23,92 | 16,98 | ||||||
| U2 | 15,56 | 21,52 | 19,96 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

