Italian retail prices in the berry category have shown the following variations in week 44/2025 compared to the previous week:

In the online retailers surveyed, there was a 6% variation in the SKUs on offer, which were 75 compared to 71 in the previous survey dated 20/10/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 26,16 | 17,56 | 26,72 | 25,27 | |||
| Bennet | 14,80 | 15,48 | 18,80 | 24,33 | |||
| Carrefour | 19,90 | 26,08 | 18,46 | 29,63 | 17,04 | 26,53 | |
| Conad | 19,92 | 13,30 | 23,84 | ||||
| Easy Coop | 19,90 | 22,57 | 25,20 | 22,40 | |||
| Esselunga | 21,84 | 18,56 | 23,84 | 23,20 | |||
| Eurospin | 15,92 | 14,94 | 19,93 | ||||
| Famila | 15,60 | 14,89 | 23,84 | 25,20 | |||
| Gruppo Poli | 23,20 | ||||||
| Il gigante | 18,24 | 25,87 | |||||
| Iperal | 15,92 | 15,76 | 19,75 | 23,20 | 7,92 | ||
| Italmark | 19,92 | 15,98 | 27,92 | 14,32 | 26,60 | ||
| PAM | 23,92 | 23,92 | 23,92 | ||||
| Penny | 15,92 | ||||||
| Tigros | 18,32 | 16,38 | 23,92 | ||||
| U2 | 16,34 | 16,54 | 25,52 | 14,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.

