Italian retail prices in the berry category have shown the following variations in week 25/2025 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 86 compared to 83 in the previous survey dated 12/06/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Wild strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|---|
Amazon | 26,16 | 16,95 | 25,88 | 29,93 | ||||
Bennet | 17,20 | 17,20 | 17,20 | 24,33 | ||||
Carrefour | 19,90 | 20,12 | 22,81 | 20,80 | 19,84 | 21,20 | ||
Conad | 15,92 | 12,48 | 19,95 | |||||
Easy Coop | 21,40 | 19,41 | 21,40 | |||||
Esselunga | 22,65 | 17,94 | 14,24 | 23,20 | ||||
Eurospin | 15,92 | 12,95 | 26,60 | |||||
Famila | 18,24 | 14,16 | 15,60 | |||||
Gruppo Poli | 22,40 | 19,20 | ||||||
Il gigante | 15,04 | 26,53 | ||||||
Iperal | 19,92 | 13,78 | 19,75 | |||||
Italmark | 15,92 | 18,93 | 19,96 | 15,92 | 19,92 | 26,60 | ||
PAM | 19,92 | 18,27 | 19,92 | |||||
Penny | 15,92 | 15,92 | ||||||
Sigma | 15,92 | 15,92 | 15,92 | |||||
Tigros | 19,92 | 13,86 | 19,92 | 22,32 | ||||
U2 | 37,38 | 11,96 | 21,95 | 13,16 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.