Italian retail prices in the berry category have shown the following variations in week 10/2026 compared to the previous week:

In the online retailers surveyed, there was a -9% variation in the SKUs on offer, which were 68 compared to 75 in the previous survey dated 23/02/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|
| Amazon | 10,60 | 25,36 | 16,04 | 28,12 | 14,80 | 27,73 | ||
| Bennet | 7,54 | 23,60 | 7,96 | 20,40 | 26,33 | |||
| Carrefour | 22,90 | 11,44 | 31,92 | 26,08 | 21,04 | 27,87 | ||
| Conad | 10,41 | 27,84 | 15,96 | 23,84 | ||||
| Easy Coop | 9,82 | 27,84 | 21,06 | 27,84 | 27,84 | |||
| Esselunga | 10,93 | 20,93 | 23,84 | 25,20 | ||||
| Eurospin | 6,48 | 27,92 | 19,94 | 26,60 | 23,92 | |||
| Famila | 10,07 | 30,24 | 13,76 | 22,24 | 25,20 | |||
| Gruppo Poli | 11,16 | 31,20 | 22,32 | |||||
| Il gigante | 7,36 | 25,87 | ||||||
| Iperal | 9,73 | 27,60 | 19,26 | 26,00 | ||||
| Italmark | 8,88 | 31,92 | 19,89 | 26,32 | 33,27 | |||
| PAM | 8,07 | 18,94 | 23,92 | 27,92 | ||||
| Penny | 27,92 | |||||||
| Sigma | 11,96 | 31,92 | 23,12 | 31,92 | ||||
| Tigros | 7,75 | 23,92 | 16,38 | 23,92 | ||||
| U2 | 9,18 | 23,92 | 27,12 |
Four weeks prices
Click here for the prices of the last 4 weeks.

