E-Commerce Review
Berries Italy
Prices
Week 25/2026
Italian retail prices in the berry category have shown the following variations in week 26/2026 compared to the previous week:

In the online retailers surveyed, there was a 10% variation in the SKUs on offer, which were 87 compared to 79 in the previous survey dated 15/06/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 26,48 | 24,40 | 24,90 | 27,93 | |||
| Bennet | 18,00 | 15,15 | 18,00 | 26,33 | |||
| Carrefour | 19,90 | 22,24 | 18,56 | 15,84 | 29,84 | 23,20 | |
| Conad | 15,92 | 15,96 | 17,45 | 15,92 | |||
| Easy Coop | 22,40 | 18,66 | 22,40 | 27,84 | |||
| Esselunga | 17,71 | 21,04 | 18,64 | 25,20 | |||
| Eurospin | 11,97 | 23,27 | 23,92 | ||||
| Famila | 15,84 | 14,24 | 15,84 | 21,87 | |||
| Gruppo Poli | 23,92 | 23,92 | |||||
| Iperal | 26,00 | 19,12 | 12,72 | ||||
| Italmark | 16,94 | 19,95 | 15,92 | 26,60 | |||
| PAM | 11,92 | 7,92 | 11,92 | 23,92 | |||
| Sigma | 23,92 | 17,88 | 22,32 | ||||
| Tigros | 15,92 | 14,85 | 15,92 | 14,98 | |||
| U2 | 19,95 | 18,32 | 13,16 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

