Italian retail prices in the berry category have shown the following variations in week 31/2025 compared to the previous week:
In the online retailers surveyed, there was a 2% variation in the SKUs on offer, which were 88 compared to 86 in the previous survey dated 22/07/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,36 | 21,71 | 18,00 | 25,37 | |||
Bennet | 14,00 | 17,20 | 17,20 | 24,33 | |||
Carrefour | 22,90 | 20,52 | 17,47 | 16,64 | 19,04 | 25,20 | |
Conad | 18,32 | 11,88 | |||||
Easy Coop | 21,40 | 22,48 | 21,40 | ||||
Esselunga | 24,92 | 21,81 | 13,44 | 21,67 | |||
Eurospin | 15,92 | 12,15 | 19,93 | ||||
Famila | 15,84 | 12,13 | 13,52 | ||||
Gruppo Poli | 21,35 | 16,76 | 14,00 | 14,00 | |||
Il gigante | 19,84 | 15,04 | 13,44 | 24,53 | |||
Iperal | 14,32 | 13,06 | 19,75 | ||||
Italmark | 23,92 | 18,21 | 19,96 | 15,92 | 15,92 | 26,60 | |
PAM | 22,32 | 13,95 | 7,92 | ||||
Penny | 15,92 | 6,63 | 11,92 | ||||
Sigma | 25,52 | 21,52 | 21,52 | ||||
Tigros | 19,12 | 13,66 | 12,72 | ||||
U2 | 18,36 | 16,94 | 19,95 | 9,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Photo: Elias Gayles