Italian retail prices in the berry category have shown the following variations in week 16/2025 compared to the previous week:
In the online retailers surveyed, there was a -14% variation in the SKUs on offer, which were 64 compared to 74 in the previous survey dated 07/04/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Rasperries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 26,32 | 19,21 | 32,64 | 28,03 | |||
Bennet | 20,40 | 16,72 | 23,60 | 24,33 | |||
Carrefour | 22,40 | 28,03 | 22,79 | 28,67 | 41,84 | 31,87 | |
Conad | 27,84 | 13,63 | 24,95 | 23,84 | |||
Easy Coop | 22,92 | 31,04 | |||||
Eataly | 60,00 | 23,20 | |||||
Eurospin | 23,92 | 12,94 | |||||
Famila | 26,24 | 18,24 | 26,24 | 21,87 | |||
Gruppo Poli | 7,92 | ||||||
Il gigante | 15,84 | 26,53 | |||||
Iperal | 24,95 | 19,12 | 18,00 | ||||
Italmark | 31,92 | 11,98 | 27,92 | ||||
PAM | 31,92 | 22,81 | 30,32 | ||||
Sigma | 23,92 | 28,40 | |||||
Tigros | 23,92 | 14,16 | 23,92 | ||||
U2 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.