Italian retail prices in the berry category have shown the following variations in week 53/2025 compared to the previous week:

In the online retailers surveyed, there was a -7% variation in the SKUs on offer, which were 77 compared to 83 in the previous survey dated 22/12/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 26,16 | 17,75 | 27,88 | 14,80 | 27,73 | ||
| Bennet | 20,40 | 14,80 | 20,40 | 24,33 | |||
| Carrefour | 25,04 | 23,33 | 26,52 | 15,84 | |||
| Conad | 23,12 | 13,30 | |||||
| Easy Coop | 19,90 | 17,80 | 25,20 | 25,20 | |||
| Esselunga | 21,44 | 15,60 | 21,44 | 23,20 | |||
| Eurospin | 15,92 | 12,95 | 19,93 | ||||
| Famila | 19,84 | 12,29 | 23,84 | 23,20 | |||
| Gruppo Poli | 23,92 | 21,52 | |||||
| Il gigante | 13,44 | 25,87 | |||||
| Iperal | 15,92 | 11,06 | 19,75 | 23,20 | |||
| Italmark | 22,32 | 13,15 | 22,32 | 26,60 | |||
| PAM | 16,45 | 23,92 | 14,94 | 23,92 | 15,92 | 13,30 | |
| Penny | 15,92 | ||||||
| Sigma | 27,92 | 20,72 | 31,92 | ||||
| Tigros | 18,32 | 12,34 | 23,92 | ||||
| U2 | 25,52 |
Four weeks prices
Click here for the prices of the last 4 weeks.

