Italian retail prices in the berry category have shown the following variations in week 9/2026 compared to the previous week:

In the online retailers surveyed, there was a 0% variation in the SKUs on offer, which were 75 compared to 75 in the previous survey dated 16/02/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pacl |
|---|---|---|---|---|---|---|---|
| Amazon | 25,12 | 16,07 | 28,12 | 14,80 | 27,73 | ||
| Bennet | 23,60 | 11,78 | 20,40 | 26,33 | |||
| Carrefour | 22,90 | 24,91 | 21,46 | 26,08 | 21,04 | 27,87 | |
| Conad | 23,84 | 14,76 | 23,84 | ||||
| Easy Coop | 19,90 | 17,36 | 23,84 | 23,84 | |||
| Esselunga | 26,80 | 21,73 | 23,84 | 25,20 | |||
| Eurospin | 23,92 | 19,94 | 23,27 | 23,92 | |||
| Famila | 27,84 | 17,48 | 22,24 | 23,20 | |||
| Gruppo Poli | 31,20 | 21,52 | |||||
| Il gigante | 18,24 | 25,87 | |||||
| Iperal | 27,60 | 16,98 | 23,20 | ||||
| Italmark | 31,92 | 19,36 | 23,92 | 33,27 | |||
| PAM | 18,94 | 23,92 | 23,92 | ||||
| Penny | |||||||
| Sigma | 31,92 | 23,12 | 31,92 | ||||
| Tigros | 23,92 | 16,38 | 23,92 | 14,98 | |||
| U2 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

