Italian retail prices in the berry category have shown the following variations in week 26/2025 compared to the previous week:
In the online retailers surveyed, there was a -5% variation in the SKUs on offer, which were 82 compared to 86 in the previous survey dated 19/06/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Wild strawberries | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|---|
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | |
Amazon | 26,16 | 20,71 | 25,88 | 29,93 | ||||
Bennet | 17,20 | 17,20 | 17,20 | 24,33 | ||||
Carrefour | 19,90 | 20,12 | 22,81 | 20,80 | 19,84 | 21,20 | ||
Conad | 18,32 | 11,80 | 19,95 | |||||
Easy Coop | 21,40 | 22,48 | 21,40 | |||||
Esselunga | 22,92 | 16,84 | 14,24 | 23,20 | ||||
Eurospin | 15,92 | 12,95 | 26,60 | |||||
Famila | 18,24 | 13,13 | 14,00 | |||||
Gruppo Poli | 23,20 | 19,20 | ||||||
Il gigante | 15,04 | 26,53 | ||||||
Iperal | 19,92 | 13,14 | 19,75 | |||||
Italmark | 15,92 | 18,93 | 19,96 | 15,92 | 19,92 | 26,60 | ||
PAM | 26,32 | 17,44 | 18,32 | |||||
Penny | 15,92 | |||||||
Sigma | 15,92 | 15,92 | 15,92 | |||||
Tigros | 19,92 | 14,41 | 19,92 | 22,32 | ||||
U2 | 37,38 | 11,96 | 14,36 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.