Italian retail prices in the berry category have shown the following variations in week 45/2025 compared to the previous week:

In the online retailers surveyed, there was a 3% variation in the SKUs on offer, which were 77 compared to 75 in the previous survey dated 27/10/2025.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack | 
|---|---|---|---|---|---|---|---|
| Amazon | 22,00 | 20,02 | 27,72 | 27,73 | |||
| Bennet | 14,80 | 14,38 | 18,80 | 24,33 | |||
| Carrefour | 19,90 | 26,08 | 20,93 | 26,08 | 17,04 | 26,53 | |
| Conad | 19,92 | 13,30 | 23,84 | ||||
| Easy Coop | 19,90 | 22,57 | 22,40 | 25,20 | |||
| Esselunga | 25,44 | 15,80 | 23,04 | 23,20 | |||
| Eurospin | 18,32 | 15,34 | 19,93 | ||||
| Famila | 18,24 | 15,77 | 23,84 | 23,20 | |||
| Gruppo Poli | 19,92 | ||||||
| Il gigante | 18,24 | ||||||
| Iperal | 15,92 | 14,47 | 19,75 | 23,20 | 7,92 | ||
| Italmark | 15,92 | 12,85 | 23,92 | 14,32 | 26,60 | ||
| PAM | 23,92 | 23,92 | 23,92 | ||||
| Penny | 15,92 | ||||||
| Tigros | 18,32 | 15,18 | 23,92 | ||||
| U2 | 16,34 | 16,54 | 25,52 | 14,32 | 
Four weeks prices
Click here for the prices of the last 4 weeks.
                
