The Global Blueberry Price Index of the basket Italian Berry increased by 0.2 percent from the previous week.
The index is composed of 13 retailers of the large global retailers, including 12 with product on offer in the 9/18/2022 survey. The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU).
This week's basket assortment has 38 references in 12 global retailers of the GDO, with an average of 3.2 references per retailer. The previous week 33 references were found in 13 retailers (average 2.5 references per retailer). The total number of references thus increased by 15 percent from the previous week.
- On 14 percent of the references, prices were found to have increased, with prices up 22 percent from the previous week;
- Stable prices were found on 75% of the references compared to the previous week;
- On 11% of the references, decreasing prices werefound, with prices down 20% compared to the previous week.
Minimum prices are mostly stable this week: out of 12 retailers of the large global retailers, 67 percent kept the minimum prices of the assortment stable blueberries, 17 percent increased them, and 17 percent decreased the minimum prices from the previous week.
Mainly stable maximum prices this week: out of 12 retailers of the large global retailers, 67 percent kept the maximum prices of the assortment stable blueberries, 25 percent increased them, and 8 percent decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | € 11,98 | € 19,95 |
Carrefour (FR) | € 7,98 | € 14,32 |
Coop (CH) | € 11,51 | € 11,51 |
FairPrice (SG) | € 20,50 | € 70,64 |
Intermarches (FR) | € 15,92 | € 15,92 |
Interspar (AT) | ||
Kroger (US) | € 6,44 | € 21,53 |
Mercadona (ES) | € 12,80 | € 12,80 |
Rewe (DE) | € 7,45 | € 10,63 |
Sainsbury's (UK) | € 8,06 | € 19,20 |
Tesco (UK) | € 8,20 | € 19,97 |
Walmart (US) | € 9,08 | € 9,22 |
Woolworths (AU) | € 16,23 | € 16,23 |
Grand total | € 6,44 | € 70,64 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | MIN of Price €/kg | MAX price €/kg |
100 g | € 12,33 | € 12,33 |
125 g | € 8,20 | € 51,12 |
150 g | € 13,44 | € 19,97 |
170 g | € 20,49 | € 20,49 |
200 g | € 7,45 | € 70,64 |
225 g | € 12,80 | € 12,80 |
250 g | € 11,56 | € 17,88 |
278 g | € 21,53 | € 21,53 |
300 g | € 9,60 | € 13,30 |
310 g | € 20,50 | € 20,50 |
312 g | € 9,22 | € 11,17 |
400 g | € 11,51 | € 11,51 |
500 g | € 7,98 | € 11,98 |
510 g | € 6,44 | € 13,68 |
Grand total | € 6,44 | € 70,64 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer and country | Weight | Price | Price €/kg | Notes |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 125 g | EUR 1,49 | € 11,92 | Standard |
Carrefour (FR) | 250 g | EUR 2,89 | € 11,56 | Standard |
Carrefour (FR) | 125 g | EUR 1,79 | € 14,32 | Organic |
Carrefour (FR) | 500 g | EUR 4,89 | € 9,78 | Standard |
Carrefour (FR) | 500 g | EUR 4,39 | € 8,78 | Standard |
Carrefour (FR) | 500 g | EUR 3,99 | € 7,98 | Standard |
Carrefour (FR) | 250 g | EUR 3,29 | € 13,16 | Standard |
Albert Heijn (NL) | 300 g | EUR 3,99 | € 13,30 | Standard |
Albert Heijn (NL) | 150 g | EUR 2,79 | € 18,60 | Standard |
Albert Heijn (NL) | 500 g | EUR 5,99 | € 11,98 | Standard |
Albert Heijn (NL) | 200 g | EUR 3,99 | € 19,95 | Organic |
Rewe (DE) | 200 g | EUR 1,49 | € 7,45 | Standard |
Rewe (DE) | 300 g | EUR 3,19 | € 10,63 | Organic |
Woolworths (AU) | 125 g | AUD 3,00 | € 16,23 | Standard |
Mercadona (ES) | 225 g | EUR 2,88 | € 12,80 | Standard |
Coop (CH) | 400 g | CHF 4,45 | € 11,53 | Standard |
Tesco (UK) | 250 g | GBP 3,88 | € 17,88 | Standard |
Tesco (UK) | 150 g | GBP 2,00 | € 15,36 | Standard |
Tesco (UK) | 500 g | GBP 4,50 | € 10,37 | Standard Promo |
Tesco (UK) | 125 g | GBP 0,89 | € 8,20 | Discount |
Tesco (UK) | 150 g | GBP 2,60 | € 19,97 | Premium |
Tesco (UK) | 150 g | GBP 2,50 | € 19,20 | Organic |
FairPrice (SG) | 125 g | SGD 3,90 | € 22,15 | Standard Promo |
FairPrice (SG) | 310 g | SGD 8,95 | € 20,50 | Standard Promo |
FairPrice (SG) | 200 g | SGD 19,90 | € 70,64 | Standard |
FairPrice (SG) | 125 g | SGD 4,95 | € 28,11 | Standard |
FairPrice (SG) | 125 g | SGD 6,80 | € 38,62 | Organic |
FairPrice (SG) | 200 g | SGD 13,95 | € 49,52 | Premium Promo |
FairPrice (SG) | 125 g | SGD 9,00 | € 51,12 | Premium |
Sainsbury's (UK) | 150 g | GBP 1,75 | € 13,44 | Standard |
Sainsbury's (UK) | 300 g | GBP 2,50 | € 9,60 | Standard Promo |
Sainsbury's (UK) | 500 g | GBP 3,50 | € 8,06 | Standard Promo |
Sainsbury's (UK) | 150 g | GBP 2,50 | € 19,20 | Organic |
Sainsbury's (UK) | 100 g | GBP 1,07 | € 12,33 | Discount |
Intermarches (FR) | 125 g | EUR 1,99 | € 15,92 | Standard |
Kroger (US) | 510 g | USD 3,29 | € 6,44 | Standard Promo |
Kroger (US) | 312 g | USD 3,49 | € 11,17 | Standard Promo |
Kroger (US) | 170 g | USD 3,49 | € 20,49 | Organic |
Kroger (US) | 510 g | USD 6,99 | € 13,68 | Organic |
Kroger (US) | 278 g | USD 5,99 | € 21,53 | Premium |
Walmart (US) | 510 g | USD 4,64 | € 9,08 | Standard |
Walmart (US) | 312 g | USD 2,88 | € 9,22 | Standard |
Offers for online sales. Prices are converted to Euros at the exchange rate on the day of survey.
Survey date: 09/18/2022.
Image by pch.vector on Freepik
All rights reserved - Italian Berry - CC BY License