The Global Blueberry Price Index based on 14 global retails audited 11/09/2023 has gone up by 3% compared to the previous week.
This week's panel includes 44 SKU's in 14 global retailers, with an average of 3,1 SKU's per retailer. Last week's panel included 43 SKU's in 13 retailers (average 3,3 SKU's per retailer).
- 23% of the SKU's showed increased prices, with prices up by 21% compared to the previous week;
- 74% of the SKU's showed no change in the prices;
- 3% of the SKU's showed decreased prices, with prices down by 24% compared to the previous week.
Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 11/09/2023, 50% kept the minimum prices in the blueberry range stable, 43% increased them, while 7% has lowered the minimum prices compared to 04/09/2023.
Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 11/09/2023, 43% kept the maximum prices in the blueberry range stable, 43% increased them, while 14% has lowered the maximum prices compared to 04/09/2023.
Minimum and maximum blueberry prices by retailer
Retail | MIN €/kg | MAX €/kg |
---|---|---|
Albert Heijn (NL) | € 11,98 | € 19,95 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 12,94 | € 20,65 |
FairPrice (SG) | € 24,37 | € 54,76 |
ICA (SE) | € 19,57 | € 24,82 |
Intermarche (FR) | € 22,32 | € 22,32 |
Interspar (AT) | € 12,48 | € 22,32 |
Kroger (US) | € 5,14 | € 19,13 |
Mercadona (ES) | € 13,29 | € 13,29 |
Rewe (DE) | € 10,98 | € 14,63 |
Sainsbury's (UK) | € 11,05 | € 19,38 |
Tesco (UK) | € 20,16 | € 20,16 |
Walmart (US) | € 11,40 | € 11,87 |
Woolworths (AU) | € 10,56 | € 10,56 |
Totale generale | € 5,14 | € 54,76 |
Minimum and maximum blueberry prices by format
Format | €/kg min | €/kg max |
---|---|---|
1000 g | € 9,99 | € 12,99 |
125 g | € 15,92 | € 54,77 |
150 g | € 13,88 | € 20,16 |
170 g | € 10,57 | € 19,13 |
200 g | € 12,45 | € 51,17 |
225 g | € 13,29 | € 13,29 |
250 g | € 9,96 | € 24,37 |
300 g | € 11,05 | € 19,57 |
312 g | € 11,87 | € 11,87 |
400 g | € 12,48 | € 12,94 |
454 g | € 5,14 | € 5,14 |
500 g | € 10,98 | € 13,98 |
510 g | € 7,29 | € 12,77 |
Subscribe to receive the full data:
Italian prices (12 retailers) and global prices (14 retailers): 8 weekly reports (2 per week) from Eur 14.99/month.
Image by azerbaijan_stockers on Freepik