Global blueberry price index down -5,4% in week 48/2025
The Global Blueberry Price Index based on 14 global retails audited 24/11/2025 has decreased by 5,4% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 51 SKU's in 14 global retailers, with an average of 3,6 SKU's per retailer.
Last week's panel included 50 SKU's in 14 retailers (average 3,6 SKU's per retailer).
- 9% of the SKU's showed increased prices, with prices up by 11% compared to the previous week;
- 62% of the SKU's showed no change in the prices;
- 30% of the SKU's showed decreased prices, with prices down by 18% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 10,18 | € 22,45 |
| Carrefour (FR) | € 9,96 | € 29,52 |
| Coop (CH) | € 10,72 | € 26,54 |
| FairPrice (SG) | € 19,79 | € 36,73 |
| ICA (SE) | € 16,19 | € 25,39 |
| Intermarche (FR) | € 18,32 | € 18,32 |
| Interspar (AT) | € 22,45 | € 22,45 |
| Kroger (US) | € 4,78 | € 21,88 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | € 9,98 | € 22,80 |
| Sainsbury's (UK) | € 10,24 | € 22,00 |
| Tesco (UK) | € 9,86 | € 22,00 |
| Walmart (US) | € 4,22 | € 15,55 |
| Woolworths (AU) | € 13,18 | € 16,80 |
| Totale generale | € 4,22 | € 36,73 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 24/11/2025, 50% kept the minimum prices in the blueberry range stable, 7% increased them, while 43% has lowered the minimum prices compared to 17/11/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 24/11/2025, 50% kept the maximum prices in the blueberry range stable, 7% increased them, while 43% has lowered the maximum prices compared to 17/11/2025.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 12,99 | € 12,99 |
| 125 g | € 15,92 | € 36,73 |
| 150 g | € 9,86 | € 22,00 |
| 170 g | € 13,18 | € 21,88 |
| 175 g | € 14,23 | € 22,80 |
| 200 g | € 16,80 | € 26,54 |
| 225 g | € 14,89 | € 25,39 |
| 250 g | € 9,96 | € 19,96 |
| 278 g | € 15,55 | € 18,70 |
| 300 g | € 11,23 | € 22,22 |
| 400 g | € 10,72 | € 10,72 |
| 454 g | € 4,78 | € 8,34 |
| 500 g | € 9,98 | € 16,19 |
| 510 g | € 4,22 | € 6,78 |
| Totale generale | € 4,22 | € 36,73 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
Image source: Stonebridge

