Global blueberry price index up 0,7% in week 32/2026
The Global Blueberry Price Index based on 14 global retails audited 03/08/2026 has increased by 0,7% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 57 SKU's in 14 global retailers, with an average of 4,1 SKU's per retailer.
Last week's panel included 16 SKU's in 5 retailers (average 3,2 SKU's per retailer).
- 9% of the SKU's showed increased prices, with prices down by -100% compared to the previous week;
- 73% of the SKU's showed no change in the prices;
- 18% of the SKU's showed decreased prices, with prices down by 100% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 13,18 | € 23,27 |
| Carrefour (FR) | € 16,63 | € 29,52 |
| Coop (CH) | € 10,57 | € 42,46 |
| FairPrice (SG) | € 21,35 | € 53,89 |
| ICA (SE) | € 18,38 | € 25,18 |
| Intermarche (FR) | € 18,32 | € 18,32 |
| Interspar (AT) | € 19,95 | € 19,95 |
| Kroger (US) | € 5,71 | € 21,80 |
| Mercadona (ES) | € 12,00 | € 14,67 |
| Rewe (DE) | € 9,18 | € 17,09 |
| Sainsbury's (UK) | € 10,04 | € 22,56 |
| Tesco (UK) | € 10,04 | € 22,56 |
| Walmart (US) | € 6,05 | € 15,03 |
| Woolworths (AU) | € 18,06 | € 24,10 |
| Totale generale | € 5,71 | € 53,89 |
- Blueberry minimum prices mostly increasing this week: based on 14 global retailers audited 03/08/2026, 14% kept the minimum prices in the blueberry range stable, 71% increased them, while 14% has lowered the minimum prices compared to 30/07/2026.
- Blueberry maximum prices mostly increasing this week: based on 14 global retailers audited 03/08/2026, 21% kept the maximum prices in the blueberry range stable, 71% increased them, while 7% has lowered the maximum prices compared to 30/07/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 125 g | € 15,92 | € 37,30 |
| 150 g | € 12,06 | € 42,46 |
| 170 g | € 20,32 | € 20,32 |
| 175 g | € 17,09 | € 17,09 |
| 180 g | € 29,43 | € 29,43 |
| 200 g | € 14,95 | € 53,89 |
| 225 g | € 14,67 | € 25,18 |
| 250 g | € 12,84 | € 21,19 |
| 2551 g | € 19,45 | € 19,45 |
| 278 g | € 15,03 | € 21,80 |
| 300 g | € 12,84 | € 20,81 |
| 310 g | € 21,69 | € 21,69 |
| 400 g | € 10,57 | € 10,57 |
| 454 g | € 5,71 | € 9,47 |
| 500 g | € 9,18 | € 19,98 |
| 510 g | € 8,13 | € 9,83 |
| Totale generale | € 5,71 | € 53,89 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.

