Global blueberry price index up 1,0% in week 40/2026
The Global Blueberry Price Index based on 12 global retails audited 02/10/2026 has increased by 1% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 50 SKU's in 12 global retailers, with an average of 4,2 SKU's per retailer.
Last week's panel included 57 SKU's in 14 retailers (average 4,1 SKU's per retailer).
- 4% of the SKU's showed increased prices, with prices up by 28% compared to the previous week;
- 89% of the SKU's showed no change in the prices;
- 7% of the SKU's showed decreased prices, with prices down by 21% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 13,30 | € 22,45 |
| Carrefour (FR) | € 9,96 | € 39,92 |
| Coop (CH) | € 13,30 | € 26,59 |
| FairPrice (SG) | € 21,98 | € 38,39 |
| ICA (SE) | € 15,86 | € 37,14 |
| Intermarche (FR) | € 15,12 | € 15,12 |
| Interspar (AT) | ||
| Kroger (US) | € 9,58 | € 27,68 |
| Mercadona (ES) | € 13,00 | € 14,89 |
| Rewe (DE) | ||
| Sainsbury's (UK) | € 10,11 | € 22,72 |
| Tesco (UK) | € 10,11 | € 22,72 |
| Walmart (US) | € 9,75 | € 18,33 |
| Woolworths (AU) | € 24,39 | € 24,39 |
| Totale generale | € 9,58 | € 39,92 |
- Blueberry minimum prices mostly stable this week: based on 12 global retailers audited 02/10/2026, 83% kept the minimum prices in the blueberry range stable, 8% increased them, while 8% has lowered the minimum prices compared to 23/09/2026.
- Blueberry maximum prices mostly stable this week: based on 12 global retailers audited 02/10/2026, 67% kept the maximum prices in the blueberry range stable, 8% increased them, while 25% has lowered the maximum prices compared to 23/09/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 23,99 | € 23,99 |
| 125 g | € 15,12 | € 39,92 |
| 150 g | € 12,14 | € 27,58 |
| 170 g | € 27,68 | € 27,68 |
| 175 g | € 14,23 | € 14,23 |
| 200 g | € 18,27 | € 26,59 |
| 225 g | € 14,89 | € 14,89 |
| 250 g | € 9,96 | € 19,96 |
| 2551 g | € 21,55 | € 21,55 |
| 278 g | € 15,99 | € 18,32 |
| 300 g | € 12,93 | € 36,63 |
| 400 g | € 13,30 | € 13,30 |
| 454 g | € 9,75 | € 11,69 |
| 500 g | € 10,11 | € 21,98 |
| 510 g | € 9,58 | € 11,32 |
| 750 g | € 13,32 | € 13,32 |
| Totale generale | € 9,58 | € 39,92 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
https://italianberry.it/en/blueberry-online-global-retail-prices
Italian Berry – All rights reserved

