Global blueberry price index down -1,1% in week 31/2025
The Global Blueberry Price Index based on 14 global retails audited 29/07/2025 has decreased by 1,1% compared to the previous week.
Blueberry price index weekly variation by segment
This week's panel includes 49 SKU's in 14 global retailers, with an average of 3,5 SKU's per retailer.
Last week's panel included 48 SKU's in 14 retailers (average 3,4 SKU's per retailer).
- 6% of the SKU's showed increased prices, with prices up by 23% compared to the previous week;
- 83% of the SKU's showed no change in the prices;
- 11% of the SKU's showed decreased prices, with prices down by 26% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
---|---|---|
Albert Heijn (NL) | € 12,98 | € 19,93 |
Carrefour (FR) | € 9,96 | € 33,52 |
Coop (CH) | € 10,49 | € 32,00 |
FairPrice (SG) | € 20,98 | € 53,62 |
ICA (SE) | € 8,96 | € 22,55 |
Intermarche (FR) | € 18,32 | € 18,32 |
Interspar (AT) | € 8,73 | € 19,95 |
Kroger (US) | € 4,78 | € 21,80 |
Mercadona (ES) | € 14,22 | € 14,22 |
Rewe (DE) | € 7,98 | € 7,98 |
Sainsbury's (UK) | € 10,40 | € 21,56 |
Tesco (UK) | € 9,93 | € 21,95 |
Walmart (US) | € 5,48 | € 13,16 |
Woolworths (AU) | € 15,78 | € 15,78 |
Totale generale | € 4,78 | € 53,62 |
- Blueberry minimum prices mostly stable this week: based on 14 global retailers audited 29/07/2025, 79% kept the minimum prices in the blueberry range stable, 14% increased them, while 7% has lowered the minimum prices compared to 22/07/2025.
- Blueberry maximum prices mostly stable this week: based on 14 global retailers audited 29/07/2025, 57% kept the maximum prices in the blueberry range stable, 21% increased them, while 21% has lowered the maximum prices compared to 22/07/2025.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
---|---|---|
125 g | € 15,78 | € 41,20 |
150 g | € 10,40 | € 21,95 |
170 g | € 20,33 | € 20,33 |
175 g | € 14,23 | € 14,23 |
180 g | € 29,58 | € 29,58 |
200 g | € 16,45 | € 53,62 |
225 g | € 14,22 | € 14,22 |
250 g | € 9,96 | € 25,60 |
278 g | € 13,16 | € 21,80 |
300 g | € 8,96 | € 16,63 |
310 g | € 22,67 | € 22,67 |
312 g | € 30,06 | € 30,06 |
400 g | € 8,73 | € 10,49 |
454 g | € 4,78 | € 5,48 |
500 g | € 7,98 | € 18,82 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.
Photo: Elias Gayles