Global blueberry price index up 3,0% in week 27/2026
The Global Blueberry Price Index based on 12 global retails audited 29/06/2026 has increased by 3% compared to the previous week.
Blueberry price index weekly variation by segment

This week's panel includes 48 SKU's in 12 global retailers, with an average of 4 SKU's per retailer.
Last week's panel included 57 SKU's in 14 retailers (average 4,1 SKU's per retailer).
- 16% of the SKU's showed increased prices, with prices up by 24% compared to the previous week;
- 76% of the SKU's showed no change in the prices;
- 8% of the SKU's showed decreased prices, with prices down by 17% compared to the previous week.
Minimum and maximum blueberry prices by retailer
| Min €/kg | Max €/kg | |
|---|---|---|
| Albert Heijn (NL) | € 13,98 | € 21,95 |
| Carrefour (FR) | € 9,68 | € 23,92 |
| Coop (CH) | € 7,82 | € 29,93 |
| FairPrice (SG) | € 21,40 | € 37,38 |
| ICA (SE) | € 18,28 | € 24,84 |
| Intermarche (FR) | € 14,32 | € 14,32 |
| Interspar (AT) | € 7,98 | € 19,95 |
| Kroger (US) | ||
| Mercadona (ES) | € 12,00 | € 14,67 |
| Rewe (DE) | € 14,95 | € 19,92 |
| Sainsbury's (UK) | € 10,64 | € 22,60 |
| Tesco (UK) | € 10,29 | € 22,60 |
| Walmart (US) | ||
| Woolworths (AU) | € 22,75 | € 22,75 |
| Totale generale | € 7,82 | € 37,38 |
- Blueberry minimum prices mostly increasing this week: based on 12 global retailers audited 29/06/2026, 42% kept the minimum prices in the blueberry range stable, 58% increased them, while 0% has lowered the minimum prices compared to 25/06/2026.
- Blueberry maximum prices mostly stable this week: based on 12 global retailers audited 29/06/2026, 58% kept the maximum prices in the blueberry range stable, 17% increased them, while 25% has lowered the maximum prices compared to 25/06/2026.
Minimum and maximum blueberry prices by weight format
| €/kg min | €/kg max | |
|---|---|---|
| 1000 g | € 19,99 | € 19,99 |
| 125 g | € 14,32 | € 37,38 |
| 150 g | € 11,14 | € 35,89 |
| 175 g | € 19,37 | € 19,37 |
| 180 g | € 29,93 | € 29,93 |
| 200 g | € 14,95 | € 29,93 |
| 225 g | € 14,67 | € 24,84 |
| 250 g | € 10,29 | € 19,96 |
| 2551 g | € 19,48 | € 19,48 |
| 300 g | € 12,86 | € 20,53 |
| 310 g | € 21,74 | € 21,74 |
| 350 g | € 14,26 | € 15,39 |
| 400 g | € 10,75 | € 10,75 |
| 500 g | € 7,98 | € 18,28 |
| 550 g | € 7,82 | € 7,82 |
| 650 g | € 9,68 | € 9,68 |
| Totale generale | € 7,82 | € 37,38 |
Prices of last four weeks
Click here to access the full price list by retailer and format for the last four weeks.

