Starting this week the global panel blueberries is joined by the Swedish supermarket ICA.
The Global Blueberry Price Index of the basket Italian Berry decreased 1.9 percent from the previous week.
The index is now composed of 13 retailers of the large global retailers, 13 of which have product on offer in the Jan. 23, 2023 survey. The 13 retailers that make up the weekly panel are: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU), ICA (SE).
This week's basket assortment has 47 references in 13 retailers global GDO, with an average of 3.6 references per retailer. The previous week had 41 references in 13 retailers (average 3.2 references per retailer). The total number of references thus increased by 15 percent from the previous week.
- On 13 percent of the references, prices were found to have increased, with prices up 13 percent from the previous week;
- On 61% of the references, stable prices were found compared to the previous week;
- Declining prices were found on 26 percent of the references, with prices down 16 percent from the previous week.
Minimum prices are predominantly stable this week: out of 13 retailers of the large global retailers, 69% kept the minimum prices of the assortment stable blueberries, 23% increased them, and 8% decreased the minimum prices from the previous week.
Maximum prices predominantly on the rise this week: out of 13 retailers of the large global retailers, 23% kept the maximum prices of the assortment stable blueberries, 38% increased them, and 38% decreased maximum prices from the previous week.
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE FOR RETAILER
retailer and country | MIN of Price €/kg | MAX price €/kg |
Albert Heijn (NL) | € 8,98 | € 19,95 |
Carrefour (FR) | € 9,96 | € 28,72 |
Coop (CH) | € 13,15 | € 13,15 |
FairPrice (SG) | € 21,74 | € 55,48 |
ICA (SE) | € 10,81 | € 26,60 |
Intermarches (FR) | € 15,92 | € 15,92 |
Interspar (AT) | € 22,32 | € 22,32 |
Kroger (US) | € 7,19 | € 19,84 |
Mercadona (ES) | n.a. | n.a. |
Rewe (DE) | € 9,98 | € 19,12 |
Sainsbury's (UK) | € 9,75 | € 26,06 |
Tesco (UK) | € 8,98 | € 19,64 |
Walmart (US) | € 8,60 | € 16,13 |
Woolworths (AU) | € 10,36 | € 10,36 |
Grand total | € 7,19 | € 55,48 |
BLUEBERRIES: MINIMUM AND MAXIMUM PRICE PER FORMAT
Format | €/kg min | €/kg max |
100 g | € 26,06 | € 26,06 |
1000 g | € 9,99 | € 9,99 |
125 g | € 8,97 | € 55,48 |
150 g | € 11,26 | € 19,64 |
170 g | € 16,23 | € 16,23 |
200 g | € 10,95 | € 48,61 |
250 g | € 9,96 | € 16,76 |
278 g | € 19,84 | € 19,84 |
283 g | € 16,13 | € 16,13 |
290 g | € 20,66 | € 20,66 |
300 g | € 9,97 | € 16,63 |
312 g | € 8,79 | € 35,63 |
500 g | € 8,98 | € 15,98 |
510 g | € 7,19 | € 12,60 |
Grand total | € 7,19 | € 55,48 |
BLUEBERRIES: ALL THE PRICES OF THE WEEK BY SIZE AND RETAILER
retailer | Weight | Price | €/kg | Notes | Origin |
Walmart (US) | 312 g | USD 2,98 | € 8,79 | Organic | |
Walmart (US) | 510 g | USD 4,77 | € 8,60 | Standard | |
Walmart (US) | 283 g | USD 4,97 | € 16,13 | Standard | |
Carrefour (FR) | 125 g | EUR 2,49 | € 19,92 | Standard | Third Countries |
Carrefour (FR) | 125 g | EUR 2,00 | € 16,00 | Standard | France |
Walmart (US) | [subscription only] | € 9,16 | Organic | ||
[subscription only] | USD 3,48 | € 6,54 | [subscription only] | ||
Carrefour (FR) | 125 g | [subscription only] | Peru |
SUBSCRIBE TO RECEIVE COMPLETE DATA:
Online GDO prices Italy (12 retailers) + Global GDO prices (13 retailers): 8 reports per month (2 each week)
FROM EUR 14.99 PER MONTH
Survey date: 01/23/2023.
All rights reserved - Italian Berry - CC BY License