The Global Blueberry Price Index of the Italian Berry basket surveyed on 28/08/2023 decreased by 0.6% compared to the previous week. The index consists of 14 global retail brands, of which 14 had product on offer in the survey of 28/08/2023.
While for the discount segment prices increased by 5.62%, for the standard segment the index decreased by 1.26% compared to the previous week.
This week's basket assortment had 46 references in 14 global supermarket brands, with an average of 3.3 references per brand. In the previous week, there were 50 references in 13 brands (average 3.8 references per brand). The total number of references thus decreased by 8 % compared to the previous week.
- On 11% of the references, rising prices were found, with prices increasing by 17% compared to the previous week;
- 73% of the references showed stable prices compared to the previous week;
- decreasing prices were found on 16% of the references, with prices falling by 12% compared with the previous week.
Blueberries: Minimum and maximum price per sign
Sign | MIN Price €/kg | MAX Price €/kg |
Albert Heijn (NL) | € 11,63 | € 19,95 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 12,55 | € 17,78 |
FairPrice (SG) | € 20,81 | € 54,35 |
ICA (SE) | € 15,48 | € 15,48 |
Intermarche (FR) | € 21,52 | € 21,52 |
Interspar (AT) | € 9,98 | € 22,32 |
Kroger (US) | € 5,08 | € 18,97 |
Mercadona (ES) | € 12,84 | € 12,84 |
Rewe (DE) | € 9,95 | € 17,09 |
Sainsbury's (UK) | € 8,63 | € 19,44 |
Tesco (UK) | € 9,24 | € 19,44 |
Walmart (US) | € 8,23 | € 16,21 |
Woolworths (AU) | € 14,30 | € 14,30 |
Minimum prices mostly stable this week: out of 14 global retailers, 43 per cent held the minimum prices of the blueberry assortment stable, 29 per cent increased them, while 29 per cent decreased them compared to the previous week.
Mostly stable maximum prices this week: out of 14 global retailers, 64% held the maximum prices of the blueberry assortment stable, 14% increased them, while 21% decreased the maximum prices compared to the previous week.
Blueberries: Minimum and maximum price per format
Format | €/kg min | €/kg max |
1000 g | € 9,99 | € 12,99 |
125 g | € 9,24 | € 54,35 |
130 g | € 15,38 | € 15,38 |
150 g | € 13,33 | € 19,44 |
170 g | € 18,97 | € 18,97 |
175 g | € 17,09 | € 17,09 |
200 g | € 9,95 | € 51,04 |
225 g | € 12,84 | € 12,84 |
250 g | € 9,96 | € 24,31 |
283 g | € 16,21 | € 16,21 |
290 g | € 22,72 | € 22,72 |
300 g | € 11,08 | € 15,00 |
310 g | € 20,81 | € 20,81 |
312 g | € 8,51 | € 8,51 |
397 g | € 14,26 | € 14,26 |
400 g | € 9,98 | € 12,55 |
454 g | € 5,08 | € 5,08 |
500 g | € 8,63 | € 13,98 |
510 g | € 8,23 | € 12,66 |
Le 14 insegne che compongono il panel settimanale sono: Albert Heijn (NL), Carrefour (FR), Coop (CH), FairPrice (SG), Intermarches (FR), Interspar (AT), Kroger (US), Mercadona (ES), Rewe (DE), Sainsbury's (UK), Tesco (UK), Walmart (US), Woolworths (AU), ICA (SE).
Blueberries: ALL prices of the week BY FORMAT AND SIGN
Sign | Weight | Price | €/kg | Format | Origin |
Walmart (US) | 510 g | USD 4,54 | € 8,23 | Standard | |
Walmart (US) | 312 g | USD 2,87 | € 8,51 | Standard | |
Walmart (US) | 283 g | USD 4,97 | € 16,21 | Standard | |
Walmart (US) | 397 g | USD 6,12 | € 14,26 | Standard | |
Carrefour (FR) | 125 g | EUR 2,35 | € 18,80 | Organic | France |
Walmart (US) | [subscription only] | | € 9,16 | Organic | |
[subscription only] | | USD 3,48 | € 6,54 | [subscription only] | |
Carrefour (FR) | 125 g | [subscription only] | | | Perou |
Subscribe to receive full data:
Italian online retail prices (12 brands) + global retail prices (13 brands): 8 reports per month (2 each week)