Italian retail prices in the berry category have shown the following variations in week 12/2025 compared to the previous week:
In the online retailers surveyed, there was a -1% variation in the SKUs on offer, which were 71 compared to 72 in the previous survey dated 10/03/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 23,92 | 14,96 | 25,36 | 26,67 | |||
Bennet | 28,40 | 23,60 | 23,60 | 24,33 | |||
Carrefour | 22,40 | 28,52 | 23,15 | 26,21 | 41,84 | 31,87 | |
Conad | 27,04 | 16,35 | 27,40 | 23,84 | |||
Easy Coop | 20,64 | 20,64 | 31,04 | 31,84 | |||
Eataly | 60,00 | 23,20 | |||||
Esselunga | 29,44 | 19,84 | 23,84 | 25,20 | |||
Eurospin | 13,94 | ||||||
Famila | 31,84 | 13,16 | 27,84 | 21,87 | |||
Gruppo Poli | 21,52 | ||||||
Il gigante | 18,24 | 26,53 | |||||
Iperal | 24,95 | 29,20 | 15,20 | ||||
Italmark | 35,92 | 16,95 | 31,92 | ||||
PAM | 31,92 | 19,92 | 30,32 | ||||
Penny | 27,92 | 13,94 | |||||
Sigma | 31,92 | 23,92 | 28,40 | ||||
Tigros | 23,92 | 15,34 | 23,92 | 14,98 | |||
U2 | 15,94 | 27,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Image: Freepik