Italian retail prices in the berry category have shown the following variations in week 29/2025 compared to the previous week:
In the online retailers surveyed, there was a 4% variation in the SKUs on offer, which were 83 compared to 80 in the previous survey dated 10/07/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Raspberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 24,96 | 20,49 | 28,03 | 26,03 | |||
Bennet | 17,20 | 17,20 | 17,20 | 24,33 | |||
Carrefour | 19,90 | 19,72 | 18,71 | 18,61 | 21,04 | 21,20 | |
Conad | 18,32 | 11,80 | 23,90 | ||||
Easy Coop | 21,40 | 17,78 | 21,40 | ||||
Esselunga | 24,92 | 15,21 | 13,44 | 21,67 | |||
Eurospin | 15,92 | 12,95 | 26,60 | ||||
Famila | 18,24 | 13,91 | 19,84 | ||||
Gruppo Poli | 16,96 | 14,95 | 14,95 | ||||
Il gigante | 15,04 | 26,53 | |||||
Iperal | 15,60 | 13,06 | 19,75 | ||||
Italmark | 19,96 | 23,92 | 17,60 | 14,32 | 15,92 | 26,60 | |
PAM | 21,52 | 14,15 | 18,32 | ||||
Sigma | 25,52 | 21,52 | |||||
Tigros | 19,12 | 14,41 | 11,92 | ||||
U2 | 15,96 | 13,16 | 11,16 | 15,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.