Italian retail prices in the berry category have shown the following variations in week 32/2025 compared to the previous week:
In the online retailers surveyed, there was a -2% variation in the SKUs on offer, which were 86 compared to 88 in the previous survey dated 29/07/2025.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
---|---|---|---|---|---|---|---|
Amazon | 25,12 | 14,83 | 18,00 | 25,03 | |||
Bennet | 14,00 | 13,58 | 17,20 | 24,33 | |||
Carrefour | 22,90 | 18,80 | 18,68 | 17,04 | 20,24 | ||
Conad | 18,32 | 11,88 | |||||
Easy Coop | 17,12 | 19,90 | 21,40 | ||||
Esselunga | 21,36 | 20,37 | 13,44 | 21,67 | |||
Eurospin | 15,92 | 12,15 | |||||
Famila | 15,84 | 12,13 | 15,84 | ||||
Gruppo Poli | 21,35 | 16,76 | 14,00 | 14,00 | |||
Il gigante | 20,64 | 15,04 | 13,44 | 24,53 | |||
Iperal | 14,32 | 13,06 | 19,75 | ||||
Italmark | 19,96 | 19,92 | 18,21 | 15,92 | 15,92 | 26,60 | |
PAM | 15,92 | 13,95 | 15,92 | ||||
Penny | 19,92 | 15,92 | 6,63 | ||||
Sigma | 25,52 | 21,52 | 21,52 | ||||
Tigros | 19,12 | 13,08 | 19,92 | ||||
U2 | 14,76 | 7,96 |
Four weeks prices
Click here for the prices of the last 4 weeks.