Italian retail prices in the berry category have shown the following variations in week 45/2026 compared to the previous week:

In the online retailers surveyed, there was a -8% variation in the SKUs on offer, which were 65 compared to 71 in the previous survey dated 28/10/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Cranberries | Strawberrie | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|---|---|
| Amazon | 19,84 | 17,88 | 21,20 | ||||||
| Bennet | 17,52 | 20,40 | 20,40 | 20,40 | 18,80 | 19,87 | |||
| Carrefour | 24,90 | 11,92 | 23,04 | 23,04 | 27,84 | 15,84 | 26,53 | ||
| Conad | 23,92 | 15,96 | 24,90 | 23,84 | |||||
| Easy Coop | 13,12 | 26,24 | 22,58 | 26,24 | 26,24 | ||||
| Esselunga | 15,84 | 27,84 | 21,42 | ||||||
| Eurospin | 7,96 | 23,92 | 19,34 | 23,27 | 23,92 | 15,92 | |||
| Famila | 10,72 | 23,84 | 19,28 | 23,84 | 26,53 | ||||
| Gruppo Poli | 11,96 | 23,12 | |||||||
| Il gigante | 11,12 | 22,24 | 25,20 | ||||||
| Iperal | 11,92 | 18,46 | |||||||
| Italmark | 13,96 | 23,92 | 31,92 | 15,92 | |||||
| PAM | 23,92 | 23,92 | 23,92 | ||||||
| Penny | 22,32 | ||||||||
| Sigma | 13,96 | 26,32 | 26,32 | 31,92 | |||||
| Tigros | 9,96 | 19,92 | 17,93 | 23,92 | 16,98 | ||||
| U2 | 11,96 | 19,92 | 23,12 | 24,45 | 23,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Italian Berry – All rights reserved

