Italian retail prices in the berry category have shown the following variations in week 27/2026 compared to the previous week:

In the online retailers surveyed, there was a -18% variation in the SKUs on offer, which were 71 compared to 87 in the previous survey dated 22/06/2026.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|
| Amazon | 24,72 | 22,16 | 27,93 | |||
| Bennet | 18,00 | 15,15 | 18,00 | 26,33 | ||
| Carrefour | 16,08 | 15,60 | ||||
| Conad | 11,92 | 15,96 | 17,45 | 15,92 | ||
| Easy Coop | 22,40 | 19,77 | 22,40 | 27,84 | ||
| Esselunga | 21,71 | 20,24 | 12,64 | 25,20 | ||
| Famila | 15,84 | 13,61 | 15,84 | 23,53 | ||
| Gruppo Poli | 22,32 | 19,92 | 23,25 | |||
| Il gigante | 26,00 | 15,14 | 12,72 | |||
| Iperal | 16,58 | 19,95 | 15,92 | 19,92 | ||
| Italmark | 16,00 | 14,70 | 17,20 | |||
| PAM | 15,92 | |||||
| Penny | 23,92 | 19,92 | ||||
| Sigma | 18,32 | 13,16 | 19,95 | 26,32 | ||
| Tigros | 15,92 | 13,67 | 15,92 | 14,98 | ||
| U2 | 19,93 |
Four weeks prices
Click here for the prices of the last 4 weeks.

