The survey was conducted on 11/05/2024 in the urban area of Turin (Italy) and covered 20 stores of 20 brands belonging to 16 retail groups.
Shelves are generally well-stocked, and the quality of blueberries is generally satisfactory, with a prevalence of Peruvian-origin products. For raspberries and blackberries, the quality is questionable, with some products still on sale that were packaged last week before the holidays. There are many origins, making it difficult for consumers to get a clear picture.
The assortments of the following store brands were recorded: Aldi, Banco Fresco, Bennet, Borello, Carrefour, Carrefour Market, Coop, Crai, Dpiù, Eurospin, Il Gigante, IN's, Lidl, MD, Mercatò, Pam, Penny, Sigma, Spazio Conad, U2.
Brands in descending order of average price (€/kg) for the berries category
Brand | Bis | Kiwi Berry | Raspberries | Blueberries | Blackberries | Red Currants | Trio | Total |
Sigma | 31.92 | 31.92 | ||||||
Crai | 31.92 | 31.92 | 31.92 | |||||
U2 | 23.92 | 27.92 | 27.92 | 26.59 | ||||
Carrefour Market | 29.90 | 23.04 | 25.20 | 26.00 | 26.04 | |||
Carrefour | 29.90 | 23.04 | 25.20 | 23.84 | 22.24 | 29.87 | 25.68 | |
Pam | 23.92 | 23.92 | 31.92 | 22.32 | 25.52 | |||
Penny | 23.92 | 27.92 | 23.92 | 25.25 | ||||
Spazio Conad | 23.04 | 23.84 | 27.84 | 23.84 | 26.53 | 25.02 | ||
Borello | 23.92 | 23.92 | 23.92 | |||||
Banco Fresco | 20.86 | 19.80 | 23.92 | 27.92 | 23.13 | |||
Il Gigante | 19.04 | 19.84 | 27.84 | 22.24 | ||||
MD | 23.92 | 18.32 | 23.92 | 22.05 | ||||
Eurospin | 19.92 | 23.92 | 21.92 | |||||
Bennet | 15.60 | 23.60 | 23.60 | 19.60 | 24.33 | 21.35 | ||
Coop | 19.90 | 14.00 | 21.44 | 23.84 | 23.92 | 19.84 | 20.49 | |
Mercatò | 15.20 | 25.92 | 18.43 | 19.85 | ||||
Dpiù | 19.60 | 19.60 | 19.60 | |||||
Lidl | 17.16 | 17.16 | ||||||
IN's | 18.32 | 18.32 | 14.32 | 16.99 | ||||
Aldi | 15.44 | 15.44 |
Online Price Lists
Click on this link to consult the weekly retail prices for online sales.
Photo: Berry assortment from Banco Fresco (Turin)