Italian retail prices in the berry category have shown the following variations in week 49/2024 compared to the previous week:

In the online retailers surveyed, there was a 7% variation in the SKUs on offer, which were 63 compared to 59 in the previous survey dated 25/11/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
|---|---|---|---|---|---|---|---|
| Amazon | 15,04 | 22,32 | 23,20 | ||||
| Bennet | 15,60 | 15,60 | 23,60 | 24,33 | |||
| Carrefour | 22,00 | 20,40 | 27,60 | ||||
| Conad | 22,24 | 16,28 | 23,84 | ||||
| Easy Coop | 17,92 | 26,24 | |||||
| Eataly | 60,00 | 30,40 | |||||
| Esselunga | 20,92 | 20,25 | 23,84 | 23,20 | |||
| Eurospin | 23,92 | 19,96 | 19,93 | 23,92 | |||
| Famila | 14,00 | 13,56 | 23,84 | 19,87 | |||
| Gruppo Poli | 15,92 | ||||||
| Il gigante | 22,80 | 15,84 | 24,53 | ||||
| Iperal | 12,72 | 12,72 | 19,95 | ||||
| Italmark | 15,96 | 23,92 | |||||
| PAM | 14,95 | 18,32 | 18,32 | 30,32 | 22,32 | ||
| Penny | 15,92 | 15,92 | |||||
| Sigma | 27,12 | 21,52 | 26,80 | ||||
| Tigros | 13,52 | 12,74 | 23,92 | 22,32 | |||
| U2 | 19,92 | 15,94 | 27,92 | 19,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

