While the drop in the price of blueberries (-4.8%) continues, the redcurrant crisis is evident and is set to extend over the coming months.
Italian retail prices in the berry category have shown the following variations in week 50/2024 compared to the previous week:

In the online retailers surveyed, there was a 5% variation in the SKUs on offer, which were 66 compared to 63 in the previous survey dated 02/12/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Two-pack | Raspberries | Blueberries | Mix | Blackberries | Red currants | Three-pack |
| Amazon | 15,04 | 13,44 | 23,84 | 23,20 | |||
| Bennet | 15,60 | 15,60 | 23,60 | 24,33 | |||
| Carrefour | 19,92 | 18,32 | 27,60 | ||||
| Conad | 18,32 | 15,44 | 23,84 | ||||
| Easy Coop | 17,92 | 26,24 | |||||
| Eataly | 60,00 | 30,40 | |||||
| Esselunga | 23,32 | 19,72 | 23,84 | 23,20 | |||
| Eurospin | 23,92 | 15,94 | 19,93 | 23,92 | |||
| Famila | 14,00 | 12,96 | 23,84 | 19,87 | |||
| Gruppo Poli | 15,92 | ||||||
| Il gigante | 17,60 | 14,24 | 24,53 | ||||
| Iperal | 12,72 | 12,72 | 18,95 | ||||
| Italmark | 15,96 | 15,92 | 14,32 | 23,92 | |||
| PAM | 14,95 | 20,72 | 13,52 | 30,32 | 26,32 | ||
| Penny | 15,92 | 15,92 | |||||
| Sigma | 27,12 | 21,52 | 26,80 | ||||
| Tigros | 13,52 | 12,74 | 23,92 | 22,32 | |||
| U2 | 19,92 | 15,92 | 27,92 | 19,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.

