Italian retail prices in the berry category have shown the following variations in week 24/2024 compared to the previous week:
In the online retailers surveyed, there was a 3% variation in the SKUs on offer, which were 77 compared to 75 in the previous survey dated 06/06/2024.
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 12,64 | 21,76 | 15,84 | 19,87 | ||
Bennet | 17,20 | 14,00 | 17,20 | |||
Carrefour | 19,84 | 16,36 | 20,48 | 43,84 | 23,20 | |
Conad | 18,24 | 19,84 | 19,95 | |||
Easy Coop | 19,90 | 15,92 | 19,90 | |||
Eataly | 60,00 | 31,60 | ||||
Esselunga | 16,40 | 22,02 | 18,60 | 15,84 | ||
Eurospin | 13,52 | 13,52 | 13,52 | |||
Famila | 14,00 | 11,80 | 19,87 | |||
Gruppo Poli | 23,20 | 7,92 | 15,92 | |||
Il gigante | 13,44 | 12,64 | 14,24 | |||
Iperal | 15,92 | 13,90 | 11,92 | |||
Italmark | 19,84 | 9,12 | 19,84 | |||
PAM | 19,95 | 19,12 | 19,91 | 15,92 | ||
Penny | 20,72 | 15,92 | ||||
Sigma | 23,92 | 22,32 | 26,00 | |||
Tigros | 15,60 | 12,68 | 15,60 | 15,60 | ||
U2 | 11,96 | 9,96 | 11,96 | 31,92 |
Four weeks prices
Click here for the prices of the last 4 weeks.