Italian retail prices in the berry category have shown the following variations in week 45/2024 compared to the previous week:

In the online retailers surveyed, there was a -26% variation in the SKUs on offer, which were 39 compared to 53 in the previous survey dated 28/10/2024.

Below are the retail prices (€/kg) broken down by product and retailer:
| Retailer | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
| Amazon | 22,24 | 23,84 | 25,20 | ||
| Bennet | 15,60 | 23,60 | |||
| Easy Coop | 26,32 | 23,88 | 27,92 | 29,00 | |
| Eataly | 60,00 | 30,40 | |||
| Esselunga | 19,84 | 24,12 | 23,84 | 25,20 | |
| Eurospin | 23,92 | 19,94 | 23,92 | ||
| Famila | 19,84 | 23,84 | 23,20 | ||
| Il gigante | 19,84 | ||||
| Iperal | 15,20 | 27,68 | |||
| PAM | 26,32 | 26,32 | 31,92 | ||
| Sigma | 29,52 | 29,52 | 25,52 | ||
| Tigros | 15,92 | 15,94 | 23,92 | 22,32 |
Four weeks prices
Click here for the prices of the last 4 weeks.
Photo by Pixabay

