Today in Genoa, the prices of berries in general tend to remain low, including blueberries, blackberries and raspberries. As far as origins are concerned, blueberries come mainly from Italy, Spain and Morocco, with Spain predominating.
The quality of the blueberries is on average poor: the product is not aesthetically appealing, not particularly attractive and there is the presence of rot and mould. The blueberries are often shrivelled and generally poor. The production batches are not too recent; it depends somewhat on the product, but generally they are at least a week old.
The survey was conducted on 20/05/2024 in the area of Genova (Italy) on 16 shops owned by 16 retailers belonging to 14 retailing groups.
The full berry range of the following retailers has been surveyed: Basko, Carrefour Express, Carrefour Market, Conad, Coop, Ekom, Esselunga, Eurospin, IN's, Lidl, MD, Pam, Penny.
Retailers listed by descending average price (€/kg) of the berry category
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack | Total |
Conad | 23,84 | 19,84 | 19,04 | 31,84 | 23,64 | ||
Carrefour Market | 15,12 | 17,89 | 27,84 | 20,28 | |||
Carrefour Express | 27,60 | 12,72 | 20,16 | ||||
Eurospin | 23,92 | 11,96 | 23,27 | 19,72 | |||
Coop | 22,45 | 24,34 | 15,16 | 14,95 | 19,22 | ||
Pam | 19,95 | 13,52 | 16,13 | 13,52 | 28,72 | 18,37 | |
Lidl | 19,92 | 12,74 | 16,33 | ||||
Basko | 14,75 | 17,52 | 16,14 | ||||
Esselunga | 13,44 | 15,36 | 11,84 | 23,87 | 16,13 | ||
IN's | 19,92 | 11,96 | 15,92 | 15,93 | |||
Penny | 13,96 | 15,92 | 14,94 | ||||
MD | 11,92 | 11,92 | |||||
Ekom | 11,71 | 11,71 |
Online retail prices
Click here to access the weekly updated online price lists for berries.