Italian retail prices in the berry category have shown the following variations in week 48/2023 compared to the previous week:
In the online retailers surveyed, there was a 5% change in the number of SKU's on offer, to 63 from 60 in the previous survey of 22/11/2023.
Product | SKUs |
Blueberries | 19 |
Raspberries | 13 |
Blackberries | 6 |
Red currants | 4 |
Total | 42 |
Below are the retail prices (€/kg) broken down by product and retailer:
Retailer | Two-pack | Raspberries | Blueberries | Blackberries | Red currants | Three-pack |
Amazon | 25,20 | 22,00 | 24,72 | 26,33 | ||
Bennet | 21,20 | 21,20 | 21,20 | 24,33 | ||
Carrefour | 17,90 | 25,04 | 24,98 | 33,44 | 23,84 | 27,67 |
Conad | 19,67 | |||||
Easy Coop | 27,04 | 27,04 | 26,24 | |||
Eataly | 39,60 | 31,60 | ||||
Esselunga | 22,24 | 22,52 | 26,53 | |||
Eurospin | 23,92 | 23,92 | ||||
Famila | 22,24 | 17,88 | 26,24 | 23,84 | ||
Gruppo Poli | 23,20 | 23,20 | ||||
Il gigante | 23,04 | 19,84 | 26,24 | |||
Iperal | 21,52 | 17,78 | ||||
Italmark | 23,84 | 23,84 | 31,84 | |||
Migross | 13,98 | |||||
PAM | 26,32 | 23,92 | 31,92 | 20,72 | ||
Penny | 19,92 | |||||
Sigma | 25,52 | 25,52 | 25,52 | |||
Tigros | 19,92 | 17,94 | 23,92 | |||
U2 | 22,45 | 19,92 | 19,96 | 27,92 | 15,92 |
The following table shows an abstract of the sales prices by segment for the 63 SKU's surveyed. The data are broken down by retailer, segment (premium, organic, residual zero, standard) and weight format for the 18 retailers analysed. Subscribe and discover all the details, including the Premium lines on offer this week.
Segment | Retailer | SKU | Price |
Standard | Amazon | Raspberries 125 g | € 3,15 |
Standard | Amazon | Blueberries 125 g | € 2,75 |
Standard | Amazon | Blackberries 125 g | € 3,09 |
Standard | Amazon | Three-pack 150 g | € 3,95 |