Global blueberry price index down -1% in week 46/2023
The Global Blueberry Price Index based on 13 global retails audited 14/11/2023 has decreased by 1% compared to the previous week.
This week's panel includes 44 SKU's in 13 global retailers, with an average of 3,4 SKU's per retailer.
Last week's panel included 44 SKU's in 13 retailers (average 3,4 SKU's per retailer).
10% of the SKU's showed increased prices, with prices up by 19% compared to the previous week;
77% of the SKU's showed no change in the prices;
13% of the SKU's showed decreased prices, with prices down by 19% compared to the previous week.
Minimum and maximum blueberry prices by retailer
Min €/kg | Max €/kg | |
Albert Heijn (NL) | € 13,30 | € 19,93 |
Carrefour (FR) | € 9,96 | € 27,92 |
Coop (CH) | € 14,27 | € 30,76 |
FairPrice (SG) | € 21,27 | € 54,54 |
ICA (SE) | € 29,11 | € 29,11 |
Intermarche (FR) | ||
Interspar (AT) | € 16,63 | € 23,92 |
Kroger (US) | € 11,14 | € 27,01 |
Mercadona (ES) | € 14,00 | € 14,00 |
Rewe (DE) | € 16,63 | € 25,52 |
Sainsbury's (UK) | € 11,50 | € 19,16 |
Tesco (UK) | € 12,95 | € 19,92 |
Walmart (US) | € 12,91 | € 16,44 |
Woolworths (AU) | € 12,31 | € 13,45 |
Blueberry minimum prices mostly stable this week: based on 13 global retailers audited 14/11/2023, 77% kept the minimum prices in the blueberry range stable, 8% increased them, while 15% has lowered the minimum prices compared to 06/11/2023.
Blueberry maximum prices mostly stable this week: based on 13 global retailers audited 14/11/2023, 46% kept the maximum prices in the blueberry range stable, 23% increased them, while 31% has lowered the maximum prices compared to 06/11/2023.
Minimum and maximum blueberry prices by weight format
€/kg min | €/kg max | |
1000 g | € 9,99 | € 12,99 |
125 g | € 17,52 | € 54,54 |
150 g | € 12,95 | € 19,93 |
170 g | € 12,31 | € 27,01 |
200 g | € 13,45 | € 44,15 |
225 g | € 14,00 | € 14,00 |
250 g | € 9,96 | € 29,73 |
290 g | € 23,07 | € 23,07 |
300 g | € 11,50 | € 16,63 |
312 g | € 16,44 | € 16,44 |
454 g | € 11,14 | € 12,91 |
500 g | € 13,00 | € 19,98 |
510 g | € 14,32 | € 15,86 |
The full dataset is available only to subscribers (see example below).
Retailer | Weight | Price | €/kg | Segment | Origin |
Walmart (US) | 510 g | USD 7,94 | € 14,34 | Standard | |
Walmart (US) | 312 g | USD 5,57 | € 16,46 | Standard | |
Walmart (US) | 454 g | USD 6,36 | € 12,92 | Biologico | USA |
Carrefour (FR) | 500 g | EUR 6,99 | € 13,98 | Standard | France |
Carrefour (FR) | 500 g | EUR 8,99 | € 17,98 | Standard | non-Eu countries |
Image: ASDA